Applied standard
IEC 60502-1:2009
Construction / Materials
Rate voltage : 0.6/1(1.2)kV
Insulation : Type XLPE
Number of conductor : 1 core
.
Nominal Area | Diameter conductor | Nominal thickness insulation | Thickness Inner sheath | Diameter Wire Armour | Thickness tape armor | Nominal Thickness Outer sheath | Approx. Overall Cable Diameter | Approx. Weight Copper conductor | Approx. Weight Aluminium conductor | Nominal Drum Length |
| | | AWA | DATA | AWA | DATA | UnAr | AWA | DATA | UnAr | AWA | DATA | UnAr | AWA | DATA | UnAr | AWA | DATA | UnAr | AWA | DATA |
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km | kg/km | kg/km | kg/km | m | m | m |
1.5 | 1.56 | 0.7 | - | - | - | - | 1.4 | - | - | 7 | - | - | 50 | - | - | - | - | - | 2,000 | - | - |
2.5 | 2.01 | 0.7 | - | - | - | - | 1.4 | - | - | 7 | - | - | 65 | - | - | - | - | - | 1,500 | - | - |
4 | 2.55 | 0.7 | - | - | - | - | 1.4 | - | - | 8 | - | - | 80 | - | - | - | - | - | 1,500 | - | - |
6 | 3.12 | 0.7 | 1.0 | - | 0.9 | - | 1.4 | 1.4 | - | 8 | 12 | - | 110 | 200 | - | - | - | - | 1,500 | 1,500 | - |
10 | 4.05 | 0.7 | 1.0 | - | 0.9 | - | 1.4 | 1.4 | - | 9 | 13 | - | 140 | 280 | - | - | - | - | 1,500 | 1,500 | - |
16 | 4.65 | 0.7 | 1.0 | - | 0.9 | - | 1.4 | 1.4 | - | 10 | 14 | - | 200 | 340 | - | 110 | 250 | - | 1,500 | 1,500 | - |
25 | 5.9 | 0.9 | 1.0 | - | 0.9 | - | 1.4 | 1.4 | - | 11 | 16 | - | 300 | 470 | - | 150 | 310 | - | 1,500 | 1,500 | - |
35 | 6.9 | 0.9 | 1.0 | - | 0.9 | - | 1.4 | 1.4 | - | 12 | 17 | - | 400 | 580 | - | 180 | 360 | - | 1,500 | 1,500 | - |
50 | 8.0 | 1.0 | 1.0 | - | 0.9 | - | 1.4 | 1.5 | - | 14 | 18 | - | 520 | 720 | - | 230 | 430 | - | 1,000 | 1,000 | - |
70 | 9.7 | 1.1 | 1.0 | - | 0.9 | - | 1.4 | 1.5 | - | 16 | 20 | - | 730 | 960 | - | 310 | 530 | - | 1,000 | 1,000 | - |
95 | 11.4 | 1.1 | 1.0 | - | 0.9 | - | 1.5 | 1.6 | - | 18 | 22 | - | 980 | 1,230 | - | 410 | 640 | - | 1,000 | 1,000 | - |
120 | 12.8 | 1.2 | 1.0 | - | 1.6 | - | 1.5 | 1.7 | - | 19 | 25 | - | 1,220 | 1,570 | - | 480 | 860 | - | 1,000 | 1,000 | - |
150 | 14.2 | 1.4 | 1.0 | 1.0 | 1.6 | 0.5 | 1.6 | 1.7 | 1.7 | 21 | 27 | 24 | 1,510 | 1,880 | 1,700 | 600 | 980 | 800 | 1,000 | 1,000 | 1,000 |
185 | 15.8 | 1.6 | 1.0 | 1.0 | 1.6 | 0.5 | 1.6 | 1.8 | 1.7 | 23 | 29 | 26 | 1,860 | 2,270 | 2,080 | 740 | 1,140 | 960 | 1,000 | 1,000 | 1,000 |
240 | 18.1 | 1.7 | 1.0 | 1.0 | 1.6 | 0.5 | 1.7 | 1.9 | 1.8 | 26 | 32 | 29 | 2,430 | 2,750 | 2,660 | 940 | 1,390 | 1,180 | 500 | 500 | 500 |
300 | 20.4 | 1.8 | 1.0 | 1.0 | 1.6 | 0.5 | 1.8 | 2.0 | 1.9 | 29 | 34 | 31 | 3,010 | 3,500 | 3,280 | 1,140 | 1,640 | 1,420 | 500 | 500 | 500 |
400 | 23.2 | 2.0 | 1.2 | 1.2 | 2.0 | 0.5 | 1.9 | 2.1 | 2.0 | 32 | 39 | 35 | 3,840 | 4,520 | 4,180 | 1,450 | 2,140 | 1,790 | 500 | 500 | 500 |
500 | 26.3 | 2.2 | 1.2 | 1.2 | 2.0 | 0.5 | 2.0 | 2.2 | 2.1 | 36 | 43 | 39 | 4,900 | 5,640 | 5,260 | 1,820 | 2,580 | 2,200 | 500 | 500 | 500 |
630 | 30.2 | 2.4 | 1.4 | - | 2.5 | - | 2.2 | 2.5 | - | 42 | 49 | - | 6,470 | 7,160 | - | 2,450 | 3,480 | - | 500 | 500 | - |
800 | 34.0 | 2.6 | 1.4 | - | 2.5 | - | 2.3 | 2.7 | - | 46 | 54 | - | 8,230 | 9,040 | - | 3,070 | 4,230 | - | 500 | 500 | - |
1,000 | 38.7 | 2.8 | 1.4 | - | 2.5 | - | 2.4 | 2.8 | - | 51 | 59 | - | 10,300 | 11,350 | - | 3,810 | 4,980 | - | 250 | 250 | - |
UnAr = Unarmoured; AWA = Aluminum Wire Armoured; DATA = Double Aluminum Tape Armoured; 16mm2 ~ 400mm2 conductors are circular strand compacted