Applied standard
IEC 60502-1:2009
IEC 60332-1
Construction / Material
Material: Annealed copper wires
Circular strand non-compacted according to Class 2- IEC 60228 Applied for size not exceed 10mm2
Or Circular strand compacted according to Class 2- IEC 60228 Applied for exceed 10mm2
Insulation
XLPE Compound
-Working temperature 90oC
-Short circuit temperature 250oC
Laying up and filler
Laying up and Filler without Flame retardant material
Inner sheath
Flame retardant PVC compound (Fr-PVC) Or Low smoke halogen free compound (LSHF)
Metallic armour
Galvanized steel wire armoured or double steel tape armoured
Outer sheath
Flame retardant PVC compound (Fr-PVC) Or Low smoke halogen free compound (LSHF)
Dimensions, Weight (Nominal Values)
Nominal Cross sectional Area | Approx. Conductor diameter | Insulation nominal thickness | Inner sheath nominal thickness | Wire armor nominal diameter | Tape armor nominal tape | Outer sheath nominal thickness | Approx. Overall diameter of cable | Approx. Weight of Cable |
| | | SWA | DSTA | SWA | DSTA | UnAr | SWA | DSTA | UnAr | SWA | DSTA | UnAr | SWA | DSTA |
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km |
1.5 | 1.56 | 0.7 | 1 | - | 0.9 | - | 1.8 | 1.8 | - | 11 | 15 | - | 130 | 360 | - |
2.5 | 2.01 | 0.7 | 1 | - | 0.9 | - | 1.8 | 1.8 | - | 12 | 15 | - | 170 | 430 | - |
4 | 2.55 | 0.7 | 1 | 1 | 0.9 | 0.2 | 1.8 | 1.8 | 1.8 | 13 | 16 | 16 | 210 | 500 | 380 |
6 | 3.12 | 0.7 | 1 | 1 | 0.9 | 0.2 | 1.8 | 1.8 | 1.8 | 14 | 17 | 17 | 280 | 570 | 440 |
10 | 4.05 | 0.7 | 1 | 1 | 1.25 | 0.2 | 1.8 | 1.8 | 1.8 | 16 | 20 | 18 | 370 | 740 | 500 |
16 | 4.65 | 0.7 | 1 | 1 | 1.25 | 0.2 | 1.8 | 1.8 | 1.8 | 17 | 21 | 19 | 460 | 940 | 660 |
25 | 5.9 | 0.9 | 1 | 1 | 1.6 | 0.2 | 1.8 | 1.8 | 1.8 | 21 | 26 | 22 | 690 | 1,390 | 920 |
35 | 6.9 | 0.9 | 1 | 1 | 1.6 | 0.2 | 1.8 | 1.8 | 1.8 | 23 | 28 | 25 | 900 | 1,670 | 1,150 |
50 | 8 | 1 | 1 | 1 | 1.6 | 0.2 | 1.8 | 1.8 | 1.8 | 26 | 31 | 27 | 1,170 | 2,050 | 1,470 |
70 | 9.8 | 1.1 | 1 | 1 | 1.6 | 0.2 | 1.8 | 2 | 1.9 | 29 | 35 | 31 | 1,630 | 2,670 | 1,990 |
95 | 11.4 | 1.1 | 1.2 | 1.2 | 2 | 0.2 | 1.9 | 2.1 | 2 | 33 | 40 | 35 | 2,200 | 3,660 | 2,620 |
120 | 12.8 | 1.2 | 1.2 | 1.2 | 2 | 0.5 | 2 | 2.2 | 2.1 | 37 | 43 | 40 | 2,740 | 4,330 | 3,600 |
150 | 14.2 | 1.4 | 1.2 | 1.2 | 2 | 0.5 | 2.2 | 2.3 | 2.3 | 41 | 47 | 44 | 3,390 | 5,130 | 4,340 |
185 | 15.8 | 1.6 | 1.4 | 1.4 | 2.5 | 0.5 | 2.3 | 2.5 | 2.4 | 45 | 53 | 48 | 4,220 | 6,680 | 5,320 |
240 | 18.1 | 1.7 | 1.4 | 1.4 | 2.5 | 0.5 | 2.5 | 2.7 | 2.6 | 51 | 59 | 54 | 5,480 | 8,230 | 6,730 |
300 | 20.4 | 1.8 | 1.6 | 1.6 | 2.5 | 0.5 | 2.7 | 2.8 | 2.7 | 57 | 65 | 59 | 6,790 | 9,870 | 8,210 |
400 | 23.2 | 2 | 1.6 | 1.6 | 2.5 | 0.5 | 2.9 | 3.1 | 3 | 63 | 71 | 66 | 8,700 | 12,150 | 10,300 |
UnAr = Unarmoured; SWA = Galvanized Steel Wire Armoured ; DTSA = Double Steel Tape Armoured