Applied standard
IEC 60502-1:2009
IEC 60332-1
Construction / Material
Material: Annealed copper wires
Circular strand non-compacted according to Class 2- IEC 60228 Applied for size not exceed 10mm2
Or Circular strand compacted according to Class 2- IEC 60228 Applied for exceed 10mm2
Insulation
XLPE Compound
-Working temperature 90oC
-Short circuit temperature 250oC
Laying up and filler
Laying up and Filler without Flame retardant material
Inner sheath
Flame retardant PVC compound (Fr-PVC) Or Low smoke halogen free compound (LSHF)
Metallic armour
Galvanized steel wire armoured or double steel tape armoured
Outer sheath
Flame retardant PVC compound (Fr-PVC) Or Low smoke halogen free compound (LSHF)
Dimensions, Weight (Nominal Values)
Nominal Cross sectional Area | Approx. Conductor diameter | Insulation nominal thickness | Inner sheath nominal thickness | Wire armor nominal diameter | Tape armor nominal tape | Outer sheath nominal thickness | Approx. Overall diameter of cable | Approx. Weight of Cable |
| | | SWA | DSTA | SWA | DSTA | UnAr | SWA | DSTA | UnAr | SWA | DSTA | UnAr | SWA | DSTA |
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km |
1.5 | 1.56 | 0.7 | 1.0 | - | 0.9 | - | 1.8 | 1.8 | - | 12 | 15 | - | 160 | 390 | - |
2.5 | 2.01 | 0.7 | 1.0 | - | 0.9 | - | 1.8 | 1.8 | - | 13 | 16 | - | 200 | 470 | - |
4 | 2.55 | 0.7 | 1.0 | 1.0 | 0.9 | 0.2 | 1.8 | 1.8 | 1.8 | 14 | 17 | 17 | 260 | 560 | 430 |
6 | 3.12 | 0.7 | 1.0 | 1.0 | 1.25 | 0.2 | 1.8 | 1.8 | 1.8 | 15 | 18 | 18 | 330 | 720 | 520 |
10 | 4.05 | 0.7 | 1.0 | 1.0 | 1.25 | 0.2 | 1.8 | 1.8 | 1.8 | 17 | 20 | 20 | 480 | 870 | 610 |
16 | 4.65 | 0.7 | 1.0 | 1.0 | 1.25 | 0.2 | 1.8 | 1.8 | 1.8 | 18 | 22 | 22 | 660 | 1,110 | 820 |
25 | 5.9 | 0.9 | 1.0 | 1.0 | 1.6 | 0.2 | 1.8 | 1.8 | 1.8 | 22 | 27 | 24 | 1,000 | 1,680 | 1,180 |
35 | 6.9 | 0.9 | 1.0 | 1.0 | 1.6 | 0.2 | 1.8 | 1.8 | 1.8 | 24 | 30 | 26 | 1,310 | 2,040 | 1,500 |
50 | 8.0 | 1.0 | 1.0 | 1.0 | 1.6 | 0.2 | 1.8 | 1.9 | 1.8 | 27 | 32 | 29 | 1,720 | 2,560 | 1,930 |
70 | 9.8 | 1.1 | 1.2 | 1.2 | 2.0 | 0.2 | 1.9 | 2.0 | 1.9 | 30 | 37 | 34 | 2,440 | 3,650 | 2,680 |
95 | 11.4 | 1.1 | 1.2 | 1.2 | 2.0 | 0.2 | 2.0 | 2.2 | 2.1 | 34 | 42 | 38 | 3,280 | 4,630 | 3,600 |
120 | 12.8 | 1.2 | 1.2 | 1.2 | 2.0 | 0.5 | 2.1 | 2.3 | 2.2 | 39 | 46 | 42 | 4,100 | 5,540 | 4,780 |
150 | 14.2 | 1.4 | 1.4 | 1.4 | 2.5 | 0.5 | 2.3 | 2.5 | 2.4 | 42 | 52 | 47 | 5,070 | 7,110 | 5,840 |
185 | 15.8 | 1.6 | 1.4 | 1.4 | 2.5 | 0.5 | 2.4 | 2.6 | 2.5 | 47 | 56 | 52 | 6,330 | 8,530 | 7,120 |
240 | 18.1 | 1.7 | 1.6 | 1.6 | 2.5 | 0.5 | 2.6 | 2.8 | 2.7 | 52 | 63 | 58 | 8,210 | 10,750 | 9,130 |
300 | 20.4 | 1.8 | 1.6 | 1.6 | 2.5 | 0.5 | 2.7 | 3.0 | 2.9 | 58 | 69 | 64 | 10,210 | 12,900 | 11,150 |
400 | 23.2 | 2.0 | 1.6 | 1.6 | 2.5 | 0.5 | 3.0 | 3.2 | 3.1 | 66 | 76 | 71 | 13,100 | 15,950 | 14,000 |
UnAr = Unarmoured ; SWA = Galvanized Steel Wire Armoured ; DTSA = Double Steel Tape Armoured