Applied standard
IEC 60502-1:2009
Construction / Materials
Rate voltage : 0.6/1(1.2)kV
Insulation : Type PVC
Number of conductor : 4 core
Nominal Area | Diameter conductor | Nominal thickness insulation | Thickness Inner sheath | Diameter Wire Armour | Thickness tape armor | Nominal Thickness Outer sheath | Approx. Overall Cable Diameter | Approx. Weight Copper conductor | Approx. Weight Aluminium conductor | Nominal Drum Length |
| | | GSWA | DSTA | GSWA | DSTA | UnAr | GSWA | DSTA | UnAr | GSWA | DSTA | UnAr | GSWA | DSTA | UnAr | GSWA | DSTA | UnAr | GSWA | DSTA |
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km | kg/km | kg/km | kg/km | m | m | m |
1.5 | 1.56 | 0.8 | 1.0 | 1.0 | 0.9 | 0.2 | 1.8 | 1.8 | 1.8 | 12 | 16 | 14 | 190 | 465 | 330 | - | - | - | 2,000 | 2,000 | - |
2.5 | 2.01 | 0.8 | 1.0 | 1.0 | 0.9 | 0.2 | 1.8 | 1.8 | 1.8 | 13 | 17 | 15 | 240 | 540 | 390 | - | - | - | 2,000 | 2,000 | - |
4 | 2.55 | 0.8 | 1.0 | 1.0 | 0.9 | 0.2 | 1.8 | 1.8 | 1.8 | 15 | 20 | 18 | 340 | 790 | 530 | - | - | - | 2,000 | 2,000 | 2,000 |
6 | 3.12 | 1.0 | 1.0 | 1.0 | 1.25 | 0.2 | 1.8 | 1.8 | 1.8 | 16 | 21 | 20 | 450 | 940 | 640 | 260 | 660 | 490 | 2,000 | 2,000 | 2,000 |
10 | 4.05 | 1.0 | 1.0 | 1.0 | 1.25 | 0.2 | 1.8 | 1.8 | 1.8 | 19 | 23 | 21 | 630 | 1,160 | 830 | 360 | 770 | 575 | 2,000 | 2,000 | 2,000 |
16 | 4.65 | 1.0 | 1.0 | 1.0 | 1.6 | 0.2 | 1.8 | 1.8 | 1.8 | 20 | 27 | 24 | 870 | 1,650 | 1,130 | 480 | 1,250 | 720 | 2,000 | 2,000 | 2,000 |
25 | 5.9 | 1.2 | 1.0 | 1.0 | 1.6 | 0.2 | 1.8 | 1.8 | 1.8 | 24 | 31 | 28 | 1300 | 2,190 | 1,580 | 650 | 1,580 | 965 | 1,500 | 1,500 | 2,000 |
35 | 6.9 | 1.2 | 1.0 | 1.0 | 1.6 | 0.2 | 1.8 | 1.9 | 1.9 | 26 | 34 | 31 | 1700 | 2,720 | 2,030 | 830 | 1,850 | 1,160 | 1,500 | 1,000 | 1,500 |
50 | 8.0 | 1.4 | 1.2 | 1.2 | 2.0 | 0.2 | 1.9 | 2.1 | 2.1 | 30 | 40 | 36 | 2260 | 3,730 | 2,670 | 1,100 | 2,620 | 1,540 | 1,500 | 1,000 | 1,500 |
70 | 9.8 | 1.4 | 1.2 | 1.2 | 2.0 | 0.5 | 2.0 | 2.2 | 2.2 | 35 | 44 | 42 | 3150 | 4,790 | 4,010 | 1,460 | 2,930 | 2,360 | 1,000 | 500 | 500 |
95 | 11.4 | 1.6 | 1.4 | 1.4 | 2.5 | 0.5 | 2.2 | 2.4 | 2.4 | 40 | 51 | 48 | 4310 | 6,660 | 5,330 | 1,940 | 4,330 | 3,000 | 500 | 500 | 500 |
120 | 12.8 | 1.6 | 1.4 | 1.4 | 2.5 | 0.5 | 2.3 | 2.5 | 2.5 | 44 | 56 | 52 | 5340 | 7,820 | 6,420 | 2,340 | 4,890 | 3,490 | 500 | 500 | 500 |
150 | 14.2 | 1.8 | 1.4 | 1.4 | 2.5 | 0.5 | 2.5 | 2.6 | 2.6 | 48 | 61 | 57 | 6590 | 9,350 | 7,750 | 2,870 | 5,720 | 4,140 | 500 | 500 | 500 |
185 | 15.8 | 2.0 | 1.6 | 1.6 | 2.5 | 0.5 | 2.6 | 2.8 | 2.8 | 53 | 67 | 63 | 8210 | 11,300 | 9,550 | 3,530 | 6,760 | 5,020 | 300 | 500 | 500 |
240 | 18.1 | 2.2 | 1.6 | 1.6 | 2.5 | 0.5 | 2.9 | 3.0 | 3.0 | 60 | 74 | 71 | 10700 | 14,150 | 12,200 | 4,570 | 8,170 | 6,200 | 300 | 200 | 200 |
300 | 20.4 | 2.4 | 1.8 | 1.8 | 3.15 | 0.5 | 3.1 | 3.2 | 3.2 | 67 | 81 | 78 | 13300 | 18,000 | 15,000 | 5,600 | 9,920 | 7,500 | 250 | 200 | 200 |
400 | 23.2 | 2.6 | 1.8 | 1.8 | 3.15 | 0.5 | 3.4 | 3.6 | 3.6 | 76 | 87 | 89 | 16910 | 22,500 | 18,810 | 7,120 | 12,600 | 9,200 | 250 | 200 | 220 |
UnAr = Unarmoured; GSWA = Galvanized Steel Wire Armoured; DSTA = Double Steel Tape Armoured; 16mm2 ~ 400mm2 conductors are circular strand compacted