Applied standard
IEC 60502-1:2009
Construction / Materials
Rate voltage : 0.6/1(1.2)kV
Insulation : Type XLPE
Number of conductor : 4 core
Nominal Area | Diameter conductor | Nominal thickness insulation | Thickness Inner sheath | Diameter Wire Armour | Thickness tape armor | Nominal Thickness Outer sheath | Approx. Overall Cable Diameter | Approx. Weight Copper conductor | Approx. Weight Aluminium conductor | Nominal Drum Length |
| | | GSWA | DSTA | GSWA | DSTA | UnAr | GSWA | DSTA | UnAr | GSWA | DSTA | UnAr | GSWA | DSTA | UnAr | GSWA | DSTA | UnAr | GSWA | DSTA |
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km | kg/km | kg/km | kg/km | m | m | m |
1.5 | 1.56 | 0.7 | 1.0 | 1.0 | 0.9 | 0.2 | 1.8 | 1.8 | 1.8 | 12 | 16 | 14 | 180 | 440 | 290 | - | - | - | 2,000 | 2,000 | - |
2.5 | 2.01 | 0.7 | 1.0 | 1.0 | 0.9 | 0.2 | 1.8 | 1.8 | 1.8 | 13 | 17 | 15 | 240 | 530 | 360 | - | - | - | 2,000 | 2,000 | - |
4 | 2.55 | 0.7 | 1.0 | 1.0 | 0.9 | 0.2 | 1.8 | 1.8 | 1.8 | 15 | 18 | 18 | 320 | 630 | 500 | - | - | - | 2,000 | 2,000 | 2,000 |
6 | 3.12 | 0.7 | 1.0 | 1.0 | 1.25 | 0.2 | 1.8 | 1.8 | 1.8 | 16 | 19 | 19 | 410 | 760 | 610 | - | - | - | 2,000 | 2,000 | 2,000 |
10 | 4.05 | 0.7 | 1.0 | 1.0 | 1.25 | 0.2 | 1.8 | 1.8 | 1.8 | 18 | 22 | 22 | 580 | 1,010 | 750 | - | - | - | 2,000 | 2,000 | 2,000 |
16 | 4.65 | 0.7 | 1.0 | 1.0 | 1.6 | 0.2 | 1.8 | 1.8 | 1.8 | 20 | 24 | 23 | 780 | 1,450 | 1,000 | 390 | 1,060 | 620 | 2,000 | 2,000 | 2,000 |
25 | 5.9 | 0.9 | 1.0 | 1.0 | 1.6 | 0.2 | 1.8 | 1.8 | 1.8 | 24 | 29 | 27 | 1,180 | 1,990 | 1,460 | 570 | 1,380 | 850 | 2,000 | 2,000 | 2,000 |
35 | 6.9 | 0.9 | 1.0 | 1.0 | 1.6 | 0.2 | 1.8 | 1.9 | 1.8 | 27 | 32 | 30 | 1,570 | 2,490 | 1,880 | 720 | 1,640 | 1,040 | 1,500 | 1,500 | 1,500 |
50 | 8.0 | 1.0 | 1.0 | 1.0 | 1.6 | 0.2 | 1.9 | 2.0 | 1.8 | 30 | 35 | 33 | 2,090 | 3,260 | 2,430 | 940 | 2,070 | 1,330 | 1,000 | 1,000 | 500 |
70 | 9.8 | 1.1 | 1.2 | 1.2 | 2.0 | 0.2 | 2.0 | 2.1 | 2.1 | 35 | 41 | 39 | 2,940 | 4,470 | 3,380 | 1,280 | 2,800 | 1,730 | 1,000 | 1,000 | 500 |
95 | 11.4 | 1.1 | 1.2 | 1.2 | 2.0 | 0.5 | 2.1 | 2.3 | 2.3 | 39 | 46 | 45 | 3,990 | 5,700 | 4,940 | 1,670 | 3,370 | 2,630 | 500 | 500 | 500 |
120 | 12.8 | 1.2 | 1.4 | 1.4 | 2.5 | 0.5 | 2.3 | 2.5 | 2.4 | 44 | 52 | 50 | 5,000 | 7,360 | 6,090 | 2,070 | 4,430 | 3,190 | 500 | 500 | 500 |
150 | 14.2 | 1.4 | 1.4 | 1.4 | 2.5 | 0.5 | 2.4 | 2.6 | 2.6 | 49 | 56 | 55 | 6,150 | 8,750 | 7,350 | 2,520 | 5,130 | 3,760 | 500 | 500 | 500 |
185 | 15.8 | 1.6 | 1.4 | 1.4 | 2.5 | 0.5 | 2.6 | 2.8 | 2.7 | 54 | 62 | 60 | 7,710 | 10,650 | 9,100 | 3,160 | 6,120 | 4,590 | 500 | 300 | 500 |
240 | 18.1 | 1.7 | 1.6 | 1.6 | 2.5 | 0.5 | 2.8 | 3.0 | 2.9 | 61 | 69 | 68 | 10,000 | 13,350 | 11,550 | 4,030 | 7,360 | 5,620 | 250 | 250 | 250 |
300 | 20.4 | 1.8 | 1.6 | 1.6 | 2.5 | 0.5 | 3.0 | 3.2 | 3.1 | 68 | 76 | 74 | 12,500 | 16,150 | 14,200 | 4,970 | 8,630 | 6,730 | 250 | 250 | 250 |
400 | 23.2 | 2.0 | 1.8 | 1.8 | 3.15 | 0.5 | 3.3 | 3.5 | 3.4 | 76 | 85 | 83 | 16,000 | 21,100 | 18,000 | 6,370 | 11,550 | 8,440 | 250 | 250 | 250 |
UnAr = Unarmoured; GSWA = Galvanized Steel Wire Armoured; DSTA = Double Steel Tape Armoured; 16mm2 ~ 400mm2 conductors are circular strand compacted