Applied standard
IEC 60502-1:2009
BS 6387
Construction / Material
Material: Annealed copper wires
Circular strand non-compacted according to Class 2- IEC 60228 Applied for size not exceed 10mm2
Or Circular strand compacted according to Class 2- IEC 60228 Applied for exceed 10mm2
Fire barrier
Mica tape to BS 6387 Cat C.W.Z
-Resistant to fire alone
-Resistant to fire alone with water
-Resistant to fire alone with mechanical shock
Insulation
XLPE Compound
-Working temperature 90oC
-Short circuit temperature 250oC
Laying up and filler
Laying up and Filler without Flame retardant material
Sheath
Flame retardant PVC compound (Fr-PVC) Or Low smoke halogen free compound (LSHF)
Dimensions, Weight (Nominal Values)
Nominal Cross sectional Area | Approx. Conductor diameter | Insulation nominal thickness | Inner sheath nominal thickness | Wire armor nominal diameter | Tape armor nominal tape | Outer sheath nominal thickness | Approx. Overall diameter of cable | Approx. Weight of Cable |
| | | SWA | DSTA | SWA | DSTA | UnAr | SWA | DSTA | UnAr | SWA | DSTA | UnAr | SWA | DSTA |
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km |
1.5 | 1.56 | 0.7 | 1.0 | - | 0.9 | - | 1.8 | 1.8 | - | 13 | 18 | - | 200 | 520 | - |
2.5 | 2.01 | 0.7 | 1.0 | - | 0.9 | - | 1.8 | 1.8 | - | 14 | 19 | - | 270 | 610 | - |
4 | 2.55 | 0.7 | 1.0 | 1.0 | 0.9 | 0.2 | 1.8 | 1.8 | 1.8 | 16 | 21 | 19 | 340 | 720 | 530 |
6 | 3.12 | 0.7 | 1.0 | 1.0 | 1.25 | 0.2 | 1.8 | 1.8 | 1.8 | 17 | 22 | 20 | 440 | 970 | 640 |
10 | 4.05 | 0.7 | 1.0 | 1.0 | 1.25 | 0.2 | 1.8 | 1.8 | 1.8 | 19 | 25 | 22 | 630 | 1,220 | 870 |
16 | 4.65 | 0.7 | 1.0 | 1.0 | 1.6 | 0.2 | 1.8 | 1.8 | 1.8 | 21 | 27 | 24 | 850 | 1,640 | 1,110 |
25 | 5.9 | 0.9 | 1.0 | 1.0 | 1.6 | 0.2 | 1.8 | 1.8 | 1.8 | 25 | 31 | 28 | 1,250 | 2,190 | 1,570 |
35 | 6.9 | 0.9 | 1.0 | 1.0 | 1.6 | 0.2 | 1.8 | 1.9 | 1.8 | 27 | 34 | 30 | 1,650 | 2,690 | 1,980 |
50 | 8.0 | 1.0 | 1.0 | 1.0 | 1.6 | 0.2 | 1.9 | 2.0 | 1.9 | 30 | 37 | 33 | 2,180 | 3,330 | 2,540 |
70 | 9.8 | 1.1 | 1.2 | 1.2 | 2.0 | 0.2 | 2.0 | 2.2 | 2.1 | 35 | 43 | 39 | 3,050 | 4,730 | 3,520 |
95 | 11.4 | 1.1 | 1.2 | 1.2 | 2.0 | 0.5 | 2.1 | 2.3 | 2.2 | 40 | 47 | 44 | 4,110 | 5,990 | 5,000 |
120 | 12.8 | 1.2 | 1.4 | 1.4 | 2.5 | 0.5 | 2.3 | 2.5 | 2.4 | 44 | 53 | 49 | 5,140 | 7,720 | 6,160 |
150 | 14.2 | 1.4 | 1.4 | 1.4 | 2.5 | 0.5 | 2.4 | 2.6 | 2.5 | 49 | 58 | 53 | 6,310 | 9,110 | 7,450 |
185 | 15.8 | 1.6 | 1.4 | 1.4 | 2.5 | 0.5 | 2.6 | 2.8 | 2.7 | 54 | 63 | 59 | 7,870 | 10,970 | 9,150 |
240 | 18.1 | 1.7 | 1.6 | 1.6 | 2.5 | 0.5 | 2.8 | 3.0 | 2.9 | 61 | 70 | 65 | 12,220 | 13,730 | 11,690 |
UnAr = Unarmoured ; SWA = Galvanized Steel Wire Armoured; DTSA = Double Steel Tape Armoured