Applied standard
IEC 60502-1:2009
IEC 60332-1
Construction / Material
Material: Annealed copper wires
Circular strand non-compacted according to Class 2- IEC 60228 Applied for size not exceed 10mm2
Or Circular strand compacted according to Class 2- IEC 60228 Applied for exceed 10mm2
Insulation
XLPE Compound
-Working temperature 90oC
-Short circuit temperature 250oC
Laying up and filler
Laying up and Filler without Flame retardant material
Sheath
Flame retardant PVC compound (Fr-PVC) Or Low smoke halogen free compound (LSHF)
Dimensions, Weight (Nominal Values)
Nominal Cross sectional Area | Approx. Conductor diameter | Insulation nominal thickness | Inner sheath nominal thickness | Wire armor nominal diameter | Tape armor nominal tape | Outer sheath nominal thickness | Approx. Overall diameter of cable | Approx. Weight of Cable |
| | | SWA | DSTA | SWA | DSTA | UnAr | SWA | DSTA | UnAr | SWA | DSTA | UnAr | SWA | DSTA |
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km |
1.5 | 1.56 | 0.7 | 1.0 | - | 0.9 | - | 1.8 | 1.8 | - | 12 | 16 | - | 170 | 440 | - |
2.5 | 2.01 | 0.7 | 1.0 | - | 0.9 | - | 1.8 | 1.8 | - | 13 | 17 | - | 220 | 530 | - |
4 | 2.55 | 0.7 | 1.0 | 1.0 | 0.9 | 0.2 | 1.8 | 1.8 | 1.8 | 14 | 18 | 18 | 300 | 630 | 500 |
6 | 3.12 | 0.7 | 1.0 | 1.0 | 1.25 | 0.2 | 1.8 | 1.8 | 1.8 | 15 | 19 | 19 | 410 | 760 | 610 |
10 | 4.05 | 0.7 | 1.0 | 1.0 | 1.25 | 0.2 | 1.8 | 1.8 | 1.8 | 17 | 22 | 22 | 580 | 1,010 | 750 |
16 | 4.65 | 0.7 | 1.0 | 1.0 | 1.6 | 0.2 | 1.8 | 1.8 | 1.8 | 19 | 24 | 23 | 820 | 1,450 | 1,000 |
25 | 5.9 | 0.9 | 1.0 | 1.0 | 1.6 | 0.2 | 1.8 | 1.8 | 1.8 | 23 | 29 | 27 | 1,250 | 1,990 | 1,460 |
35 | 6.9 | 0.9 | 1.0 | 1.0 | 1.6 | 0.2 | 1.8 | 1.9 | 1.8 | 25 | 32 | 29 | 1,650 | 2,490 | 1,880 |
50 | 8.0 | 1.0 | 1.0 | 1.0 | 1.6 | 0.2 | 1.9 | 2.0 | 1.9 | 29 | 35 | 32 | 2,180 | 3,260 | 2,430 |
70 | 9.8 | 1.1 | 1.2 | 1.2 | 2.0 | 0.2 | 2.0 | 2.2 | 2.1 | 34 | 41 | 38 | 3,110 | 4,470 | 3,380 |
95 | 11.4 | 1.1 | 1.2 | 1.2 | 2.0 | 0.5 | 2.1 | 2.3 | 2.2 | 38 | 46 | 43 | 4,210 | 5,700 | 4,940 |
120 | 12.8 | 1.2 | 1.4 | 1.4 | 2.5 | 0.5 | 2.3 | 2.5 | 2.4 | 42 | 52 | 47 | 5,280 | 7,360 | 6,090 |
150 | 14.2 | 1.4 | 1.4 | 1.4 | 2.5 | 0.5 | 2.4 | 2.6 | 2.5 | 47 | 56 | 52 | 6,510 | 8,750 | 7,350 |
185 | 15.8 | 1.6 | 1.4 | 1.4 | 2.5 | 0.5 | 2.6 | 2.8 | 2.7 | 52 | 62 | 57 | 8,150 | 10,650 | 9,100 |
240 | 18.1 | 1.7 | 1.6 | 1.6 | 2.5 | 0.5 | 2.8 | 3.0 | 2.9 | 59 | 69 | 64 | 10,600 | 13,350 | 11,550 |
300 | 20.4 | 1.8 | 1.6 | 1.6 | 2.5 | 0.5 | 3.0 | 3.2 | 3.1 | 65 | 76 | 70 | 13,210 | 16,150 | 14,200 |
400 | 23.2 | 2.0 | 1.8 | 1.8 | 3.15 | 0.5 | 3.3 | 3.5 | 3.4 | 73 | 85 | 79 | 16,920 | 21,100 | 18,000 |
UnAr = Unarmoured ; SWA = Galvanized Steel Wire Armoured; DTSA = Double Steel Tape Armoured