Applied standard
IEC 60502-1:2009
IEC 60332-1
Construction / Material
Material: Annealed copper wires
Circular strand non-compacted according to Class 2- IEC 60228 Applied for size not exceed 10mm2
Or Circular strand compacted according to Class 2- IEC 60228 Applied for exceed 10mm2
Insulation
XLPE Compound
-Working temperature 90oC
-Short circuit temperature 250oC
Inner sheath
PVC Compound Or Low smoke halogen free compound (LSHF)
Metallic armour
Galvanized steel wire armoured or double aluminum tape armoured (Applied for single core cable)
Outer sheath
Flame retardant PVC compound (Fr-PVC) Or Low smoke halogen free compound (LSHF)
Dimensions, Weight (Nominal Values) / Kích thước, khối lượng (giá trị danh định)
Nominal Cross sectional Area | Approx. Conductor diameter | Insulation nominal thickness | Inner sheath nominal thickness | Wire armor nominal diameter | Outer sheath nominal thickness | Approx. Overall diameter of cable | Approx. Weight of Cable |
| | | AWA | DATA | AWA | DATA | AWA | DATA | AWA | DATA | AWA | DATA |
mm2 | mm | mm | mm | mm | mm | mm | | | mm | mm | kg/km | kg/km |
6 | 3.12 | 0.7 | 1.0 | - | 0.9 | - | 1.4 | - | 12 | - | 197 | - |
10 | 4.05 | 0.7 | 1.0 | - | 0.9 | - | 1.4 | - | 13 | - | 280 | - |
16 | 4.65 | 0.7 | 1.0 | - | 0.9 | - | 1.4 | - | 14 | - | 340 | - |
25 | 5.9 | 0.9 | 1.0 | - | 0.9 | - | 1.4 | - | 16 | - | 470 | - |
35 | 6.9 | 0.9 | 1.0 | - | 0.9 | - | 1.4 | - | 17 | - | 580 | - |
50 | 8.0 | 1.0 | 1.0 | - | 0.9 | - | 1.5 | - | 18 | - | 720 | - |
70 | 9.8 | 1.1 | 1.0 | - | 0.9 | - | 1.5 | - | 20 | - | 960 | - |
95 | 11.4 | 1.1 | 1.0 | - | 0.9 | - | 1.6 | - | 22 | - | 1,230 | - |
120 | 12.8 | 1.2 | 1.0 | - | 1.6 | - | 1.7 | - | 25 | - | 1,570 | - |
150 | 14.2 | 1.4 | 1.0 | 1.0 | 1.6 | 0.5 | 1.7 | 1.7 | 27 | 24 | 1,880 | 1,730 |
185 | 15.8 | 1.6 | 1.0 | 1.0 | 1.6 | 0.5 | 1.8 | 1.7 | 29 | 26 | 2,270 | 2,120 |
240 | 18.1 | 1.7 | 1.0 | 1.0 | 1.6 | 0.5 | 1.9 | 1.8 | 32 | 29 | 2,870 | 2,700 |
300 | 20.4 | 1.8 | 1.0 | 1.0 | 1.6 | 0.5 | 2.0 | 1.9 | 34 | 32 | 3,500 | 3,320 |
400 | 23.2 | 2.0 | 1.2 | 1.2 | 2.0 | 0.5 | 2.1 | 2.0 | 39 | 36 | 4,520 | 4,210 |
AWA = Aluminum Wire Armoured ; DATA = Double Aluminum Tape Armoured