Applied standard
IEC 60502-2:2014
TCVN 5935-2:2013
Construction / Materials
Rate voltage : 12.7/22(24)kV
Insulation : Type XLPE
Outer sheath : PVC
Number of conductor : 1 core

12.7/22(24)kV SINGLE CORE
Norminal Area | Diameter conductor | Nominal thickness insulation | Thickness Inner sheath | Diameter wire armor | Thickness tape armor | Nominal thickness outer sheath | Approx. Overall Cable Diameter | Approx. Weight Copper Conductor | Approx. Weight Aluminum conductor | Norminal drum length |
| | | AWA | DATA | AWA | DATA | UnAR | AWA | DATA | UnAR | AWA | DATA | UnAR | AWA | DATA | UnAR | AWA | DATA | UnAR | AWA | DATA |
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
35 | 6.9 | 5.5 | 1.2 | 1.2 | 1.6 | 0.5 | 1.7 | 1.9 | 1.8 | 23 | 29 | 27 | 750 | 1,150 | 1,020 | 540 | 940 | 810 | 1000 | 1000 | 1000 |
50 | 8.0 | 5.5 | 1.2 | 1.2 | 1.6 | 0.5 | 1.8 | 2.0 | 1.9 | 25 | 30 | 29 | 900 | 1,320 | 1,170 | 620 | 1,040 | 900 | 1000 | 1000 | 1000 |
70 | 9.8 | 5.5 | 1.2 | 1.2 | 2.0 | 0.5 | 1.8 | 2.0 | 1.9 | 26 | 33 | 31 | 1,130 | 1,670 | 1,440 | 720 | 1,260 | 1,030 | 1000 | 1000 | 1000 |
95 | 11.4 | 5.5 | 1.2 | 1.2 | 2.0 | 0.5 | 1.9 | 2.1 | 2.0 | 28 | 35 | 32 | 1,420 | 1,980 | 1,740 | 840 | 1,410 | 1,160 | 1000 | 1000 | 1000 |
120 | 12.8 | 5.5 | 1.2 | 1.2 | 2.0 | 0.5 | 1.9 | 2.2 | 2.0 | 30 | 36 | 34 | 1,670 | 2,280 | 2,020 | 950 | 1,560 | 1,300 | 1000 | 1000 | 1000 |
150 | 14.2 | 5.5 | 1.2 | 1.2 | 2.0 | 0.5 | 2.0 | 2.2 | 2.1 | 31 | 38 | 35 | 1,970 | 2,590 | 2,320 | 1,080 | 1,690 | 1,430 | 500 | 500 | 500 |
185 | 15.8 | 5.5 | 1.2 | 1.2 | 2.0 | 0.5 | 2.0 | 2.3 | 2.2 | 33 | 40 | 37 | 2,350 | 3,010 | 2,730 | 1,220 | 1,890 | 1,610 | 500 | 500 | 500 |
240 | 18.1 | 5.5 | 1.2 | 1.2 | 2.0 | 0.5 | 2.1 | 2.3 | 2.3 | 35 | 42 | 40 | 2,950 | 3,650 | 3,370 | 1,470 | 2,170 | 1,890 | 500 | 500 | 500 |
300 | 20.4 | 5.5 | 1.3 | 1.3 | 2.5 | 0.5 | 2.2 | 2.5 | 2.3 | 38 | 46 | 42 | 3,580 | 4,490 | 4,020 | 1,720 | 2,630 | 2,160 | 500 | 500 | 500 |
400 | 23.2 | 5.5 | 1.3 | 1.3 | 2.5 | 0.5 | 2.3 | 2.6 | 2.4 | 41 | 49 | 46 | 4,440 | 5,430 | 4,940 | 2,060 | 3,060 | 2,560 | 500 | 500 | 500 |
500 | 26.3 | 5.5 | 1.4 | 1.4 | 2.5 | 0.5 | 2.4 | 2.7 | 2.5 | 46 | 54 | 50 | 5,610 | 6,740 | 6,160 | 2,580 | 3,680 | 3,100 | 500 | 500 | 500 |
630 | 30.2 | 5.5 | 1.4 | - | 2.5 | - | 2.5 | 2.8 | - | 50 | 58 | - | 7,050 | 8,310 | - | 3,120 | 4,350 | - | 500 | 500 | - |
800 | 34.0 | 5.5 | 1.6 | - | 2.5 | - | 2.6 | 2.9 | - | 54 | 62 | - | 8,880 | 10,150 | - | 3,750 | 5,060 | - | 250 | 250 | - |
1,000 | 38.7 | 5.5 | 1.6 | - | 2.5 | - | 2.7 | 3.0 | - | 60 | 69 | - | 11,400 | 12,400 | - | 4,720 | 6,130 | - | 250 | 250 | - |
UnAr = Unarmoured; AWA = Aluminum Wire Armoured; DATA = Double Aluminum Tape Armoured