Applied standard
IEC 60502-2:2014
TCVN 5935-2:2013
Construction / Materials
Rate voltage : 12.7/22(24)kV
Insulation : Type XLPE
Outer sheath : PVC
Number of conductor : 3 core
12.7/22(24)kV THREE CORE
Norminal Area | Diameter conductor | Nominal thickness insulation | Thickness Inner sheath | Diameter wire armor | Thickness tape armor | Nominal thickness outer sheath | Approx. Overall Cable Diameter | Approx. Weight Copper Conductor | Approx. Weight Aluminum conductor | Norminal drum length |
| | | GSWA | DSTA | GSWA | DSTA | UnAR | GSWA | DSTA | UnAR | GSWA | DSTA | UnAR | GSWA | DSTA | UnAR | GSWA | DSTA | UnAR | GSWA | DSTA |
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
35 | 6.9 | 5.5 | 1.5 | 1.5 | 2.5 | 0.5 | 2.6 | 2.9 | 2.8 | 48 | 56 | 52 | 2,570 | 5,220 | 3,660 | 1,930 | 4,580 | 3,020 | 500 | 500 | 500 |
50 | 8.0 | 5.5 | 1.6 | 1.6 | 2.5 | 0.5 | 2.7 | 3.0 | 2.9 | 50 | 59 | 55 | 3,090 | 5,790 | 4,230 | 2,240 | 4,980 | 3,390 | 500 | 500 | 500 |
70 | 9.8 | 5.5 | 1.6 | 1.6 | 2.5 | 0.5 | 2.8 | 3.1 | 3.0 | 54 | 62 | 59 | 3,890 | 6,780 | 5,120 | 2,640 | 5,540 | 3,880 | 500 | 500 | 500 |
95 | 11.4 | 5.5 | 1.7 | 1.7 | 2.5 | 0.5 | 2.9 | 3.2 | 3.1 | 58 | 67 | 63 | 4,830 | 7,940 | 6,180 | 3,090 | 6,190 | 4,440 | 500 | 500 | 500 |
120 | 12.8 | 5.5 | 1.8 | 1.8 | 3.15 | 0.5 | 3.0 | 3.4 | 3.2 | 61 | 71 | 66 | 5,640 | 9,810 | 7,100 | 3,440 | 7,620 | 4,900 | 500 | 250 | 500 |
150 | 14.2 | 5.5 | 1.8 | 1.8 | 3.15 | 0.5 | 3.1 | 3.5 | 3.3 | 64 | 75 | 70 | 6,580 | 10,990 | 8,140 | 3,860 | 8,280 | 5,420 | 500 | 250 | 500 |
185 | 15.8 | 5.5 | 1.9 | 1.9 | 3.15 | 0.5 | 3.2 | 3.6 | 3.4 | 68 | 79 | 74 | 7,850 | 12,490 | 9,540 | 4,440 | 9,080 | 6,130 | 500 | 250 | 250 |
240 | 18.1 | 5.5 | 2.0 | 2.0 | 3.15 | 0.8 | 3.4 | 3.8 | 3.7 | 74 | 85 | 81 | 9,810 | 14,890 | 12,480 | 5,330 | 10,400 | 8,000 | 250 | 250 | 250 |
300 | 20.4 | 5.5 | 2.1 | 2.1 | 3.15 | 0.8 | 3.6 | 3.9 | 3.8 | 79 | 91 | 86 | 11,810 | 17,310 | 14,670 | 6,180 | 11,680 | 9,040 | 250 | 250 | 250 |
400 | 23.2 | 5.5 | 2.2 | 2.2 | 3.15 | 0.8 | 3.8 | 4.2 | 4.1 | 86 | 97 | 93 | 14,660 | 20,680 | 17,900 | 7,460 | 13,480 | 10,710 | 250 | 250 | 250 |
UnAr = Unarmoured; GSWA = Galvanized Steel Wire Armoured; DSTA = Double Steel Tape Armoured