Design & Construction
1.Conductor
2.Conductor screen
3.XLPE insulation
4.Insulation screen
5.Semiconducting tape
6.Aluminum corrugated sheath
7.PE or PVC outer sheath (Graphite coating or extruded semiconducting)
Application
Used for underground power transmission lines; laid on cable ladder, tray, buried direct in the ground or in duct in the ground

CURRENT RATING, SINGLE CIRCUIT
Nominal area | [mm²] | 400 | 500 | 630 | 800 | 1000 | 1200 | 1600 | 2000 | 2500 |
Direct buried in ground | [A] | 661 | 749 | 848 | 946 | 1079 | 1151 | 1290 | 1395 | 1500 |
Buried in duct | [A] | 621 | 703 | 797 | 891 | 1015 | 1085 | 1217 | 1319 | 1420 |
In free air | Trefoil formation | [A] | 750 | 851 | 964 | 1072 | 1222 | 1297 | 1438 | 1540 | 1641 |
Flat formation | [A] | 849 | 980 | 1133 | 1291 | 1512 | 1640 | 1896 | 2109 | 2344 |
TECHNICAL DATA
Nominal cross- sectional area | Shape of conductor | Nominal Diameter of conductor | Nominal Thickness of conductor screen | Nominal Thickness of Insulation | Nominal Thickness of Insulation screen | Nominal Thickness of aluminum sheath | Nominal Thickness of Outer sheath | Approx. Overall diameter of cable | Approx. Weight of cable | Maximum DC resistance at 20oC | Capacitance |
mm² | | mm | mm | mm | mm | mm | mm | mm | kg/m | Ω/km | µF/km |
400 | CC | 23.2 | 1.5 | 23.0 | 1.3 | 2.2 | 4.5 | 102 | 10.9 | 0.0470 | 0.14 |
500 | CC | 26.3 | 1.5 | 23.0 | 1.3 | 2.3 | 4.5 | 106 | 12.3 | 0.0366 | 0.15 |
630 | CC | 30.2 | 1.5 | 23.0 | 1.3 | 2.4 | 4.5 | 110 | 14.0 | 0.0283 | 0.17 |
800 | CC | 34.0 | 1.5 | 23.0 | 1.3 | 2.4 | 4.5 | 114 | 16.2 | 0.0221 | 0.18 |
1000 | 4S | 38.7 | 1.5 | 23.0 | 1.3 | 2.5 | 5.0 | 119 | 18.9 | 0.0176 | 0.20 |
1200 | 4S | 41.8 | 1.5 | 23.0 | 1.3 | 2.6 | 5.0 | 122 | 20.8 | 0.0151 | 0.21 |
1600 | 4S | 48.3 | 1.5 | 23.0 | 1.3 | 2.7 | 5.0 | 129 | 25.3 | 0.0113 | 0.23 |
2000 | 5S | 54.3 | 1.5 | 23.0 | 1.3 | 2.8 | 5.0 | 135 | 29.8 | 0.0090 | 0.24 |
2500 | 5S | 62.0 | 1.5 | 23.0 | 1.3 | 3.0 | 5.0 | 144 | 35.8 | 0.0072 | 0.27 |
CC : Compact circular stranded 4S : Four-segment stranded (miliken) 5S : Five-segment stranded (miliken)