Design & Construction
1.Conductor
2.Conductor screen
3.XLPE insulation
4.Insulation screen
5.Semiconducting tape
6.Aluminum corrugated sheath
7.PE or PVC outer sheath (Graphite coating or extruded semiconducting)
Application
Used for underground power transmission lines; laid on cable ladder, tray, buried direct in the ground or in duct in the ground

CURRENT RATING, SINGLE CIRCUIT
Nominal area | [mm²] | 400 | 500 | 630 | 800 | 1000 | 1200 | 1600 | 2000 | 2500 |
Direct buried in ground | [A] | 669 | 762 | 869 | 977 | 1130 | 1216 | 1385 | 1518 | 1649 |
Buried in duct | [A] | 624 | 710 | 811 | 911 | 1056 | 1136 | 1301 | 1424 | 1555 |
In free air | Trefoil formation | [A] | 776 | 893 | 1028 | 1165 | 1376 | 1488 | 1708 | 1881 | 2054 |
Flat formation | [A] | 860 | 996 | 1157 | 1324 | 1565 | 1707 | 1994 | 2237 | 2506 |
TECHNICAL DATA
Nominal cross- sectional area | Shape of conductor | Nominal Diameter of conductor | Nominal Thickness of conductor screen | Nominal Thickness of Insulation | Nominal Thickness of Insulation screen | Nominal Thickness of lead sheath | Nominal Thickness of Outer sheath | Approx. Overall diameter of cable | Approx. Weight of cable | Maximum DC resistance at 20oC | Capacitance |
mm² | | mm | mm | mm | mm | mm | mm | mm | kg/m | Ω/km | µF/km |
400 | CC | 23.2 | 1.5 | 23.0 | 1.3 | 1.8 | 4.5 | 88 | 13.2 | 0.0470 | 0.14 |
500 | CC | 26.3 | 1.5 | 23.0 | 1.3 | 1.8 | 4.5 | 92 | 14.6 | 0.0366 | 0.15 |
630 | CC | 30.2 | 1.5 | 23.0 | 1.3 | 1.9 | 4.5 | 96 | 16.8 | 0.0283 | 0.17 |
800 | CC | 34.0 | 1.5 | 23.0 | 1.3 | 1.9 | 4.5 | 99 | 19.0 | 0.0221 | 0.18 |
1000 | 4S | 38.7 | 1.5 | 23.0 | 1.3 | 1.9 | 5.0 | 104 | 21.8 | 0.0176 | 0.20 |
1200 | 4S | 41.8 | 1.5 | 23.0 | 1.3 | 2.0 | 5.0 | 107 | 24.0 | 0.0151 | 0.21 |
1600 | 4S | 48.3 | 1.5 | 23.0 | 1.3 | 2.1 | 5.0 | 114 | 29.0 | 0.0113 | 0.23 |
2000 | 5S | 54.3 | 1.5 | 23.0 | 1.3 | 2.2 | 5.0 | 120 | 34.1 | 0.0090 | 0.24 |
2500 | 5S | 62.0 | 1.5 | 23.0 | 1.3 | 2.4 | 5.0 | 128 | 40.5 | 0.0072 | 0.27 |
CC : Compact circular stranded 4S : Four-segment stranded (miliken) 5S : Five-segment stranded (miliken)