Design & Construction
1.Conductor
2.Conductor screen
3.XLPE insulation
4.Insulation screen
5.Semiconducting tape
6.Aluminum corrugated sheath
7.PE or PVC outer sheath (Graphite coating or extruded semiconducting)
Application
Used for underground power transmission lines; laid on cable ladder, tray, buried direct in the ground or in duct in the ground

CURRENT RATING, SINGLE CIRCUIT
Nominal area | [mm²] | 400 | 500 | 630 | 800 | 1000 | 1200 | 1600 | 2000 | 2500 |
Direct buried in ground | [A] | 660 | 749 | 849 | 949 | 1087 | 1164 | 1308 | 1419 | 1525 |
Buried in duct | [A] | 615 | 700 | 792 | 888 | 1016 | 1090 | 1228 | 1335 | 1437 |
In free air | Trefoil formation | [A] | 751 | 857 | 975 | 1091 | 1260 | 1347 | 1508 | 1629 | 1747 |
Flat formation | [A] | 847 | 979 | 1133 | 1292 | 1518 | 1649 | 1913 | 2131 | 2370 |
TECHNICAL DATA
Nominal cross- sectional area | Shape of conductor | Nominal Diameter of conductor | Nominal Thickness of conductor screen | Nominal Thickness of Insulation | Nominal Thickness of Insulation screen | Nominal Thickness of aluminum sheath | Nominal Thickness of Outer sheath | Approx. Overall diameter of cable | Approx. Weight of cable | Maximum DC resistance at 20oC | Capacitance |
mm² | | mm | mm | mm | mm | mm | mm | mm | kg/m | Ω/km | µF/km |
400 | CC | 23.2 | 1.5 | 23.0 | 1.3 | 1.3 | 4.5 | 97 | 10.2 | 0.0470 | 0.14 |
500 | CC | 26.3 | 1.5 | 23.0 | 1.3 | 1.3 | 4.5 | 100 | 11.5 | 0.0366 | 0.15 |
630 | CC | 30.2 | 1.5 | 23.0 | 1.3 | 1.3 | 4.5 | 104 | 13.2 | 0.0283 | 0.17 |
800 | CC | 34.0 | 1.5 | 23.0 | 1.3 | 1.3 | 4.5 | 108 | 15.2 | 0.0221 | 0.18 |
1000 | 4S | 38.7 | 1.5 | 23.0 | 1.3 | 1.3 | 5.0 | 114 | 17.9 | 0.0176 | 0.20 |
1200 | 4S | 41.8 | 1.5 | 23.0 | 1.3 | 1.3 | 5.0 | 117 | 19.8 | 0.0151 | 0.21 |
1600 | 4S | 48.3 | 1.5 | 23.0 | 1.3 | 1.3 | 5.0 | 123 | 24.0 | 0.0113 | 0.23 |
2000 | 5S | 54.3 | 1.5 | 23.0 | 1.3 | 1.3 | 5.0 | 130 | 28.5 | 0.0090 | 0.24 |
2500 | 5S | 62.0 | 1.5 | 23.0 | 1.3 | 1.3 | 5.0 | 135 | 33.8 | 0.0072 | 0.27 |
CC : Compact circular stranded 4S : Four-segment stranded (miliken) 5S : Five-segment stranded (miliken)