Design & Construction
1.Conductor
2.Conductor screen
3.XLPE insulation
4.Insulation screen
5.Semiconducting tape
6.Aluminum corrugated sheath
7.PE or PVC outer sheath (Graphite coating or extruded semiconducting)
Application
Used for underground power transmission lines; laid on cable ladder, tray, buried direct in the ground or in duct in the ground
CURRENT RATING, SINGLE CIRCUIT
Nominal area | [mm²] | 240 | 300 | 400 | 500 | 630 | 800 | 1000 | 1200 | 1600 | 2000 |
Direct buried in ground | [A] | 524 | 592 | 671 | 762 | 878 | 965 | 1119 | 1198 | 1357 | 1475 |
Buried in duct | [A] | 491 | 556 | 631 | 714 | 808 | 928 | 1075 | 1146 | 1352 | 1468 |
In free air | Trefoil formation | [A] | 598 | 682 | 781 | 894 | 1023 | 1150 | 1361 | 1460 | 1654 | 1800 |
Flat formation | [A] | 671 | 770 | 888 | 1025 | 1187 | 1355 | 1615 | 1745 | 2030 | 2273 |
TECHNICAL DATA
Nominal cross- sectional area | Shape of conductor | Nominal Diameter of conductor | Nominal Thickness of conductor screen | Nominal Thickness of Insulation | Nominal Thickness of Insulation screen | Nominal Thickness of aluminum sheath | Nominal Thickness of Outer sheath | Approx. Overall diameter of cable | Approx. Weight of cable | Maximum DC resistance at 20oC | Capacitance |
mm² | | mm | mm | mm | mm | mm | mm | mm | kg/m | Ω/km | µF/km |
240 | CC | 18.1 | 1.0 | 11.0 | 1.0 | 1.6 | 3.5 | 69 | 5.5 | 0.0754 | 0.20 |
300 | CC | 20.4 | 1.0 | 11.0 | 1.0 | 1.6 | 3.5 | 72 | 6.3 | 0.0601 | 0.22 |
400 | CC | 23.2 | 1.0 | 11.0 | 1.0 | 1.7 | 3.5 | 75 | 7.2 | 0.0470 | 0.23 |
500 | CC | 26.3 | 1.0 | 11.0 | 1.0 | 1.8 | 4.0 | 79 | 8.6 | 0.0366 | 0.25 |
630 | CC | 30.2 | 1.0 | 11.0 | 1.0 | 1.8 | 4.0 | 83 | 10.1 | 0.0283 | 0.28 |
800 | CC | 34.0 | 1.0 | 11.0 | 1.0 | 1.9 | 4.0 | 87 | 12.0 | 0.0221 | 0.30 |
1000 | 4S | 38.7 | 1.0 | 11.0 | 1.0 | 2.0 | 4.0 | 92 | 14.4 | 0.0176 | 0.33 |
1200 | 4S | 41.8 | 1.0 | 11.0 | 1.0 | 2.1 | 4.5 | 98 | 16.7 | 0.0151 | 0.35 |
1600 | 4S | 48.3 | 1.0 | 11.0 | 1.0 | 2.2 | 4.5 | 105 | 20.9 | 0.0113 | 0.39 |
2000 | 5S | 54.3 | 1.0 | 11.0 | 1.0 | 2.4 | 4.5 | 112 | 25.4 | 0.0090 | 0.43 |
CC : Compact circular stranded 4S : Four-segment stranded (miliken) 5S : Five-segment stranded (miliken)