Design & Construction
1.Conductor
2.Conductor screen
3.XLPE insulation
4.Insulation screen
5.Semiconducting tape
6.Aluminum corrugated sheath
7.PE or PVC outer sheath (Graphite coating or extruded semiconducting)
Application
Used for underground power transmission lines; laid on cable ladder, tray, buried direct in the ground or in duct in the ground
CURRENT RATING, SINGLE CIRCUIT
Nominal area | [mm²] | 240 | 300 | 400 | 500 | 630 | 800 | 1000 | 1200 | 1600 | 2000 | 2500 |
Direct buried in ground | [A] | 520 | 587 | 667 | 758 | 860 | 961 | 1109 | 1187 | 1338 | 1458 | 1538 |
Buried in duct | [A] | 491 | 550 | 639 | 725 | 821 | 915 | 1057 | 1180 | 1332 | 1447 | 1526 |
In free air | Trefoil formation | [A] | 592 | 677 | 775 | 889 | 1020 | 1147 | 1346 | 1451 | 1635 | 1787 | 1885 |
Flat formation | [A] | 657 | 755 | 873 | 1006 | 1169 | 1333 | 1581 | 1717 | 1995 | 2236 | 2358 |
TECHNICAL DATA
Nominal cross- sectional area | Shape of conductor | Nominal Diameter of conductor | Nominal Thickness of conductor screen | Nominal Thickness of Insulation | Nominal Thickness of Insulation screen | Nominal Thickness of aluminum sheath | Nominal Thickness of Outer sheath | Approx. Overall diameter of cable | Approx. Weight of cable | Maximum DC resistance at 20oC | Capacitance |
mm² | | mm | mm | mm | mm | mm | mm | mm | kg/m | Ω/km | µF/km |
240 | CC | 18.1 | 1.2 | 14.0 | 1.0 | 1.7 | 3.5 | 76 | 6.3 | 0.0754 | 0.17 |
300 | CC | 20.4 | 1.2 | 14.0 | 1.0 | 1.8 | 3.5 | 78 | 7.0 | 0.0601 | 0.18 |
400 | CC | 23.2 | 1.2 | 14.0 | 1.0 | 1.8 | 3.5 | 81 | 8.0 | 0.0470 | 0.20 |
500 | CC | 26.3 | 1.2 | 14.0 | 1.0 | 1.9 | 4.0 | 86 | 9.3 | 0.0366 | 0.21 |
630 | CC | 30.2 | 1.2 | 14.0 | 1.0 | 2.0 | 4.0 | 90 | 11.0 | 0.0283 | 0.23 |
800 | CC | 34.0 | 1.2 | 14.0 | 1.0 | 2.0 | 4.0 | 94 | 12.9 | 0.0221 | 0.25 |
1000 | 4S | 38.7 | 1.2 | 14.0 | 1.0 | 2.1 | 4.0 | 99 | 15.4 | 0.0176 | 0.28 |
1200 | 4S | 41.8 | 1.2 | 14.0 | 1.0 | 2.2 | 4.5 | 104 | 17.7 | 0.0151 | 0.30 |
1600 | 4S | 48.3 | 1.2 | 14.0 | 1.0 | 2.4 | 4.5 | 111 | 22.1 | 0.0113 | 0.33 |
2000 | 5S | 54.3 | 1.2 | 14.0 | 1.0 | 2.5 | 4.5 | 118 | 26.5 | 0.0090 | 0.36 |
2500 | 5S | 62.0 | 1.2 | 14.0 | 1.0 | 2.6 | 4.5 | 128 | 33.0 | 0.0072 | 0.40 |
CC : Compact circular stranded 4S : Four-segment stranded (miliken) 5S : Five-segment stranded (miliken)