Design & Construction
1.Conductor
2.Conductor screen
3.XLPE insulation
4.Insulation screen
5.Semiconducting tape
6.Copper wire screen
7.Aluminum laminated tape
8.PE or PVC outer sheath (Graphite coating or extruded semiconducting)
Application
Used for underground power transmission lines; laid on cable ladder, tray, buried direct in the ground or in duct in the ground
CURRENT RATING, SINGLE CIRCUIT
Nominal area | [mm²] | 240 | 300 | 400 | 500 | 630 | 800 | 1000 | 1200 | 1600 | 2000 | 2500 |
Direct buried in ground | [A] | 528 | 597 | 681 | 775 | 884 | 994 | 1169 | 1264 | 1456 | 1618 | 1706 |
Buried in duct | [A] | 495 | 559 | 650 | 739 | 841 | 945 | 1106 | 1231 | 1415 | 1570 | 1656 |
In free air | Trefoil formation | [A] | 605 | 692 | 800 | 922 | 1065 | 1208 | 1465 | 1595 | 1860 | 2089 | 2203 |
Flat formation | [A] | 682 | 783 | 909 | 1053 | 1226 | 1406 | 1695 | 1849 | 2185 | 2487 | 2623 |
TECHNICAL DATA
Nominal cross- sectional area | Shape of conductor | Nominal Diameter of conductor | Nominal Thickness of conductor screen | Nominal Thickness of Insulation | Nominal Thickness of Insulation screen | Diameter and number of copper wire | Nominal Thickness of Outer sheath | Approx. Overall diameter of cable | Approx. Weight of cable | Maximum DC resistance at 20oC | Capacitance |
mm² | | mm | mm | mm | mm | mm | mm | mm | kg/m | Ω/km | µF/km |
240 | CC | 18.1 | 1.2 | 14.0 | 1.0 | 1.2 x 40 | 3.5 | 64 | 5.0 | 0.0754 | 0.17 |
300 | CC | 20.4 | 1.2 | 14.0 | 1.0 | 1.2 x 40 | 3.5 | 66 | 5.7 | 0.0601 | 0.18 |
400 | CC | 23.2 | 1.2 | 14.0 | 1.0 | 1.2 x 40 | 3.5 | 69 | 6.6 | 0.0470 | 0.20 |
500 | CC | 26.3 | 1.2 | 14.0 | 1.0 | 1.2 x 40 | 4.0 | 73 | 7.9 | 0.0366 | 0.21 |
630 | CC | 30.2 | 1.2 | 14.0 | 1.0 | 1.2 x 40 | 4.0 | 77 | 9.4 | 0.0283 | 0.23 |
800 | CC | 34.0 | 1.2 | 14.0 | 1.0 | 1.2 x 40 | 4.0 | 81 | 11.2 | 0.0221 | 0.25 |
1000 | 4S | 38.7 | 1.2 | 14.0 | 1.0 | 1.2 x 40 | 4.0 | 86 | 13.6 | 0.0176 | 0.28 |
1200 | 4S | 41.8 | 1.2 | 14.0 | 1.0 | 1.2 x 40 | 4.5 | 91 | 15.6 | 0.0151 | 0.30 |
1600 | 4S | 48.3 | 1.2 | 14.0 | 1.0 | 1.2 x 40 | 4.5 | 97 | 19.6 | 0.0113 | 0.33 |
2000 | 5S | 54.3 | 1.2 | 14.0 | 1.0 | 1.2 x 40 | 4.5 | 103 | 23.7 | 0.0090 | 0.36 |
2500 | 5S | 62.0 | 1.2 | 14.0 | 1.0 | 1.2 x 40 | 4.5 | 110 | 28.5 | 0.0072 | 0.40 |
CC : Compact circular stranded 4S : Four-segment stranded (miliken) 5S : Five-segment stranded (miliken)