Design & Construction
1.Conductor
2.Conductor screen
3.XLPE insulation
4.Insulation screen
5.Semiconducting tape
6.Lead sheath
7.PE or PVC outer sheath (Graphite coating or extruded semiconducting)
Application
Used for underground power transmission lines; laid on cable ladder, tray, buried direct in the ground or in duct in the ground
CURRENT RATING, SINGLE CIRCUIT
Nominal area | [mm²] | 240 | 300 | 400 | 500 | 630 | 800 | 1000 | 1200 | 1600 | 2000 | 2500 |
Direct buried in ground | [A] | 525 | 594 | 678 | 772 | 880 | 990 | 1147 | 1236 | 1408 | 1546 | 1682 |
Buried in duct | [A] | 482 | 545 | 621 | 711 | 813 | 914 | 1063 | 1145 | 1309 | 1441 | 1577 |
In free air | Trefoil formation | [A] | 597 | 682 | 788 | 907 | 1045 | 1184 | 1407 | 1524 | 1752 | 1931 | 2112 |
Flat formation | [A] | 668 | 766 | 889 | 1029 | 1198 | 1373 | 1627 | 1771 | 2074 | 2330 | 2614 |
TECHNICAL DATA
Nominal cross- sectional area | Shape of conductor | Nominal Diameter of conductor | Nominal Thickness of conductor screen | Nominal Thickness of Insulation | Nominal Thickness of Insulation screen | Nominal Thickness of lead sheath | Nominal Thickness of Outer sheath | Approx. Overall diameter of cable | Approx. Weight of cable | Maximum DC resistance at 20oC | Capacitance |
mm² | | mm | mm | mm | mm | mm | mm | mm | kg/m | Ω/km | µF/km |
240 | CC | 18.1 | 1.2 | 14.0 | 1.0 | 1.6 | 3.5 | 68 | 8.2 | 0.0754 | 0.17 |
300 | CC | 20.4 | 1.2 | 14.0 | 1.0 | 1.6 | 3.5 | 70 | 9.0 | 0.0601 | 0.18 |
400 | CC | 23.2 | 1.2 | 14.0 | 1.0 | 1.6 | 3.5 | 73 | 10.1 | 0.0470 | 0.20 |
500 | CC | 26.3 | 1.2 | 14.0 | 1.0 | 1.6 | 4.0 | 77 | 11.6 | 0.0366 | 0.21 |
630 | CC | 30.2 | 1.2 | 14.0 | 1.0 | 1.7 | 4.0 | 81 | 13.6 | 0.0283 | 0.23 |
800 | CC | 34.0 | 1.2 | 14.0 | 1.0 | 1.8 | 4.0 | 85 | 15.9 | 0.0221 | 0.25 |
1000 | 4S | 38.7 | 1.2 | 14.0 | 1.0 | 1.8 | 4.0 | 89 | 18.6 | 0.0176 | 0.28 |
1200 | 4S | 41.8 | 1.2 | 14.0 | 1.0 | 1.8 | 4.5 | 93 | 20.6 | 0.0151 | 0.30 |
1600 | 4S | 48.3 | 1.2 | 14.0 | 1.0 | 1.9 | 4.5 | 100 | 25.4 | 0.0113 | 0.33 |
2000 | 5S | 54.3 | 1.2 | 14.0 | 1.0 | 2.0 | 4.5 | 106 | 30.2 | 0.0090 | 0.36 |
2500 | 5S | 62.0 | 1.2 | 14.0 | 1.0 | 2.2 | 4.5 | 115 | 37.1 | 0.0072 | 0.40 |
CC : Compact circular stranded 4S : Four-segment stranded (miliken) 5S : Five-segment stranded (miliken)