Design & Construction
1.Conductor
2.Conductor screen
3.XLPE insulation
4.Insulation screen
5.Semiconducting tape
6.Smooth aluminum sheath
7.PE or PVC outer sheath (Graphite coating or extruded semiconducting)
Application
Used for underground power transmission lines; laid on cable ladder, tray, buried direct in the ground or in duct in the ground
CURRENT RATING, SINGLE CIRCUIT
Nominal area | [mm²] | 240 | 300 | 400 | 500 | 630 | 800 | 1000 | 1200 | 1600 | 2000 | 2500 |
Direct buried in ground | [A] | 520 | 587 | 668 | 759 | 861 | 963 | 1106 | 1185 | 1333 | 1447 | 1556 |
Buried in duct | [A] | 479 | 540 | 616 | 700 | 796 | 894 | 1025 | 1102 | 1243 | 1353 | 1458 |
In free air | Trefoil formation | [A] | 585 | 665 | 763 | 871 | 992 | 1109 | 1287 | 1337 | 1541 | 1663 | 1781 |
Flat formation | [A] | 659 | 755 | 874 | 1010 | 1170 | 1336 | 1573 | 1707 | 1981 | 2208 | 2456 |
TECHNICAL DATA
Nominal cross- sectional area | Shape of conductor | Nominal Diameter of conductor | Nominal Thickness of conductor screen | Nominal Thickness of Insulation | Nominal Thickness of Insulation screen | Nominal Thickness of aluminum sheath | Nominal Thickness of Outer sheath | Approx. Overall diameter of cable | Approx. Weight of cable | Maximum DC resistance at 20oC | Capacitance |
mm² | | mm | mm | mm | mm | mm | mm | mm | kg/m | Ω/km | µF/km |
240 | CC | 18.1 | 1.2 | 14.0 | 1.0 | 1.3 | 3.5 | 62 | 5.0 | 0.0754 | 0.17 |
300 | CC | 20.4 | 1.2 | 14.0 | 1.0 | 1.3 | 3.5 | 64 | 5.7 | 0.0601 | 0.18 |
400 | CC | 23.2 | 1.2 | 14.0 | 1.0 | 1.3 | 3.5 | 67 | 6.6 | 0.0470 | 0.20 |
500 | CC | 26.3 | 1.2 | 14.0 | 1.0 | 1.3 | 4.0 | 71 | 8.0 | 0.0366 | 0.21 |
630 | CC | 30.2 | 1.2 | 14.0 | 1.0 | 1.3 | 4.0 | 75 | 9.5 | 0.0283 | 0.23 |
800 | CC | 34.0 | 1.2 | 14.0 | 1.0 | 1.3 | 4.0 | 79 | 11.4 | 0.0221 | 0.25 |
1000 | 4S | 38.7 | 1.2 | 14.0 | 1.0 | 1.3 | 4.0 | 83 | 13.6 | 0.0176 | 0.28 |
1200 | 4S | 41.8 | 1.2 | 14.0 | 1.0 | 1.3 | 4.5 | 87 | 15.5 | 0.0151 | 0.30 |
1600 | 4S | 48.3 | 1.2 | 14.0 | 1.0 | 1.3 | 4.5 | 94 | 19.6 | 0.0113 | 0.33 |
2000 | 5S | 54.3 | 1.2 | 14.0 | 1.0 | 1.3 | 4.5 | 100 | 23.7 | 0.0090 | 0.36 |
2500 | 5S | 62.0 | 1.2 | 14.0 | 1.0 | 1.3 | 4.5 | 114 | 29.5 | 0.0072 | 0.40 |
CC : Compact circular stranded 4S : Four-segment stranded (miliken) 5S : Five-segment stranded (miliken)