Applied standard
IEC 60502-2:2014
TCVN 5935-2:2013
Construction / Materials
Rate voltage : 8.7/15(17.5)kV
Insulation : Type XLPE
Outer sheath : PVC
Number of conductor : 3 core
8.7/15(17.5)kV THREE CORE
Norminal Area | Diameter conductor | Nominal thickness insulation | Thickness Inner sheath | Diameter wire armor | Thickness tape armor | Nominal thickness outer sheath | Approx. Overall Cable Diameter | Approx. Weight Copper Conductor | Approx. Weight Aluminum conductor | Norminal drum length |
| | | GSWA | DSTA | GSWA | DSTA | UnAR | GSWA | DSTA | UnAR | GSWA | DSTA | UnAR | GSWA | DSTA | UnAR | GSWA | DSTA | UnAR | GSWA | DSTA |
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
25 | 5.9 | 4.5 | 1.4 | 1.4 | 2.5 | 0.5 | 2.4 | 2.6 | 2.5 | 41 | 50 | 46 | 1,980 | 4,330 | 2,970 | 1,520 | 3,870 | 2,510 | 500 | 500 | 500 |
35 | 6.9 | 4.5 | 1.4 | 1.4 | 2.5 | 0.5 | 2.5 | 2.7 | 2.6 | 44 | 52 | 48 | 2,400 | 4,820 | 3,440 | 1,760 | 4,180 | 2,810 | 500 | 500 | 500 |
50 | 8.0 | 4.5 | 1.5 | 1.5 | 2.5 | 0.5 | 2.6 | 2.8 | 2.7 | 47 | 56 | 52 | 2,820 | 5,420 | 3,970 | 1,980 | 4,580 | 3,140 | 500 | 500 | 500 |
70 | 9.8 | 4.5 | 1.5 | 1.5 | 2.5 | 0.5 | 2.7 | 2.9 | 2.8 | 51 | 59 | 56 | 3,640 | 6,390 | 4,860 | 2,390 | 5,180 | 3,620 | 500 | 500 | 500 |
95 | 11.4 | 4.5 | 1.6 | 1.6 | 2.5 | 0.5 | 2.8 | 3.1 | 3.0 | 54 | 63 | 60 | 4,570 | 7,590 | 5,940 | 2,830 | 5,850 | 4,190 | 500 | 500 | 500 |
120 | 12.8 | 4.5 | 1.7 | 1.7 | 2.5 | 0.5 | 2.9 | 3.2 | 3.1 | 58 | 67 | 63 | 5,440 | 8,670 | 6,920 | 3,240 | 6,480 | 4,720 | 500 | 500 | 500 |
150 | 14.2 | 4.5 | 1.7 | 1.7 | 3.15 | 0.5 | 3.0 | 3.3 | 3.2 | 61 | 71 | 66 | 6,340 | 10,530 | 7,880 | 3,610 | 7,820 | 5,160 | 500 | 500 | 500 |
185 | 15.8 | 4.5 | 1.8 | 1.8 | 3.15 | 0.5 | 3.1 | 3.4 | 3.3 | 65 | 75 | 70 | 7,560 | 12,080 | 9,240 | 4,150 | 8,670 | 5,830 | 500 | 250 | 250 |
240 | 18.1 | 4.5 | 1.9 | 1.9 | 3.15 | 0.5 | 3.3 | 3.6 | 3.5 | 70 | 81 | 76 | 9,540 | 14,460 | 11,400 | 5,060 | 9,980 | 6,920 | 250 | 250 | 250 |
300 | 20.4 | 4.5 | 2.0 | 2.0 | 3.15 | 0.8 | 3.4 | 3.8 | 3.7 | 76 | 87 | 83 | 11,480 | 16,860 | 14,460 | 5,850 | 11,220 | 8,830 | 250 | 250 | 250 |
400 | 23.2 | 4.5 | 2.1 | 2.1 | 3.15 | 0.8 | 3.7 | 4.0 | 3.9 | 83 | 94 | 90 | 14,400 | 20,160 | 17,570 | 7,200 | 13,020 | 10,380 | 250 | 250 | 250 |
UnAr = Unarmoured; GSWA = Galvanized Steel Wire Armoured; DSTA = Double Steel Tape Armoured