Construction
All Aluminum-Alloy Conductors (AAAC) is a concentric-lay-stranded conductor consisting of aluminum-alloy wires available in both single layer and multi layer constructions.
Standard
All Aluminum-Alloy Conductors [AAAC) can be supplied to meet various International standards and National standard as follows :
IEC 61089
ASTM B399
BS EN 50182
AS 1531
However, LS VINA Cable & System can also supply a range of alternative designs to meet customer-specified requirements.
 -section.JPG)
IEC 61089 Standard – A2 Conductor
Nominal Cross-section area | Construction | Calculated Cross-section area | Approx. Overall diameter | Approx. Overall weight | Maximum DC resistance at 20oC | Rated strength |
mm2 | No. x mm | mm2 | mm | kg/km | Ω/km | N |
16 | 18.4 | 7 x 1.83 | 5.49 | 50.4 | 1.78960 | 5.43 |
25 | 28.8 | 7 x 2.29 | 6.86 | 78.7 | 1.14530 | 8.49 |
40 | 46.0 | 7 x 2.89 | 8.68 | 125.9 | 0.71580 | 13.58 |
63 | 72.5 | 7 x 3.63 | 10.90 | 198.3 | 0.45450 | 21.39 |
100 | 115.0 | 19 x 2.78 | 13.90 | 316.3 | 0.28770 | 33.95 |
125 | 144.0 | 19 x 3.10 | 15.50 | 395.4 | 0.23020 | 42.44 |
160 | 184.0 | 19 x 3.51 | 17.60 | 506.1 | 0.17980 | 54.32 |
200 | 230.0 | 19 x 3.93 | 19.60 | 632.7 | 0.14390 | 67.91 |
250 | 288.0 | 19 x 4.39 | 22.00 | 790.8 | 0.11510 | 84.88 |
315 | 363.0 | 37 x 3.53 | 24.70 | 998.9 | 0.09160 | 106.95 |
400 | 460.0 | 37 x 3.98 | 27.90 | 1,268.4 | 0.07210 | 135.81 |
450 | 518.0 | 37 x 4.22 | 29.60 | 1,426.9 | 0.06410 | 152.79 |
500 | 575.0 | 37 x 4.45 | 31.20 | 1,585.5 | 0.05770 | 169.76 |
560 | 645.0 | 61 x 3.67 | 33.00 | 1,778.4 | 0.05160 | 190.14 |
630 | 725.0 | 61 x 3.89 | 35.00 | 2,000.7 | 0.04580 | 213.90 |
710 | 817.0 | 61 x 4.13 | 37.20 | 2,254.8 | 0.04070 | 241.07 |
800 | 921.0 | 61 x 4.38 | 39.50 | 2,540.6 | 0.03610 | 271.62 |
900 | 1,036.0 | 91 x 3.81 | 41.80 | 2,861.1 | 0.03210 | 305.58 |
1,000 | 1,151.0 | 91 x 4.01 | 44.10 | 3,179.0 | 0.02890 | 339.53 |
1,120 | 1,289.0 | 91 x 4.25 | 46.70 | 3,560.5 | 0.02580 | 380.27 |
1,250 | 1,439.0 | 91 x 4.49 | 49.40 | 3,973.7 | 0.02310 | 424.41 |
BS EN 50182:2001 Standard – AL3 Conductor used in Germany
CODE WORD | OLD CODE | Calculated cross-section area | Conductor Construction | Approx. Overall diameter | Approx. Overall weight | Maximum DC resistance at 20oC | Rated strength | Current carrying capacity |
| | mm2 | No. x mm | mm | kg/km | Ω/km | kN | A |
24-AL3 | 25 | 24.2 | 7 x 2.10 | 6.3 | 66.20 | 1.3566 | 7.15 | 135 |
34-AL3 | 35 | 34.4 | 7 x 2.50 | 7.5 | 93.80 | 0.9572 | 10.14 | 169 |
49-AL3 | 50 | 49.5 | 7 x 3.00 | 9.0 | 135.10 | 0.6647 | 14.60 | 210 |
66-AL3 | 70 | 65.8 | 19 x 2.10 | 10.5 | 180.70 | 0.5026 | 19.41 | 255 |
93-AL3 | 95 | 93.3 | 19 x 2.50 | 12.5 | 256.00 | 0.3546 | 27.51 | 320 |
117-AL3 | 120 | 117.0 | 19 x 2.80 | 14.0 | 321.20 | 0.2827 | 34.51 | 365 |
147-AL3 | 150 | 147.1 | 37 x 2.25 | 15.8 | 405.30 | 0.2256 | 43.40 | 425 |
182-AL3 | 185 | 181.6 | 37 x 2.50 | 17.5 | 500.30 | 0.1827 | 53.58 | 490 |
243-AL3 | 240 | 242.5 | 61 x 2.25 | 20.3 | 670.30 | 0.1373 | 71.55 | 585 |
299-AL3 | 300 | 299.4 | 61 x 2.50 | 22.5 | 827.50 | 0.1112 | 88.33 | 670 |
400-AL3 | 400 | 400.1 | 61 x 2.89 | 26.0 | 1105.90 | 0.0832 | 118.04 | 810 |
452-AL3 | 450 | 451.5 | 61 x 3.07 | 27.6 | 1247.90 | 0.0737 | 133.20 | 870 |
500-AL3 | 500 | 499.8 | 61 x 3.23 | 29.1 | 1381.40 | 0.0666 | 147.45 | 930 |
626-AL3 | 625 | 626.2 | 91 x 2.96 | 32.6 | 1737.70 | 0.0534 | 184.73 | 1,075 |
802-AL3 | 800 | 802.1 | 91 x 3.35 | 36.9 | 2225.80 | 0.0417 | 236.62 | 1,255 |
1000-AL3 | 1,000 | 999.7 | 91 x 3.74 | 41.1 | 2774.30 | 0.0334 | 294.91 | 1,450 |
NOTE1 Direction of lay of external layer is right-hand (Z)
NOTE2 Guideline values of current carrying capacity are valid up to a frequency of 60 Hz, assuming a wind velocity of 0,6 m/s, the effect of solar radiation for Austria, an initial ambient temperature of 35oC and a conductor temperature of 80oC. For special applications, when there is no air turbulence,the values should be reduced by 30%.
ASTM B399 Standard
Conductor size | Wire No. | Wire Diameter | Approx.Over all diameter | Approx.Over all weight | Maximum DC resistance at 20oC | Rated strength |
MCM | mm2 | CODE WORD | No. | mm | mm | kg/km | Ω/km | kN |
Aluminum-Alloy 6201 Conductors Sized to Have Diameter Equal to ACSR |
1 439 200 | 729.2 | — | 61 | 3.9 | 35.1 | 1,997 | - | 208 |
1 348 800 | 683.4 | — | 61 | 3.78 | 34.02 | 1,872 | - | 195 |
1 259 600 | 638.2 | — | 61 | 3.65 | 32.85 | 1,748 | - | 182 |
1 165 100 | 590.3 | — | 61 | 3.51 | 31.59 | 1,617 | - | 169 |
1 077 400 | 545.9 | — | 61 | 3.38 | 30.42 | 1,495 | - | 156 |
927 200 | 469.8 | Greeley | 37 | 4.02 | 28.14 | 1,287 | 0.07133 | 136 |
740 800 | 375.4 | Flint | 37 | 3.59 | 25.13 | 1,028 | 0.08944 | 108 |
652 400 | 330.6 | Elgin | 19 | 4.71 | 23.55 | 905.2 | 0.10119 | 97.5 |
559 500 | 283.5 | Darien | 19 | 4.36 | 21.8 | 776.3 | 0.11809 | 83.6 |
465 400 | 235.8 | Cairo | 19 | 3.98 | 19.9 | 645.7 | 0.14171 | 69.6 |
394 500 | 199.9 | Canton | 19 | 3.66 | 18.3 | 547.4 | 0.16758 | 59 |
312 800 | 158.5 | Butte | 19 | 3.26 | 16.3 | 434 | 0.21122 | 46.7 |
246 900 | 125.1 | Alliance | 7 | 4.77 | 14.31 | 342.6 | 0.26779 | 38.1 |
195 700 | 99.2 | Amherst | 7 | 4.25 | 12.75 | 271.5 | 0.33733 | 30.2 |
155 400 | 78.7 | Anaheim | 7 | 3.78 | 11.34 | 215.6 | 0.42643 | 24 |
123 300 | 62.5 | Azusa | 7 | 3.37 | 10.11 | 171 | 0.5365 | 19 |
77 470 | 39.3 | Ames | 7 | 2.67 | 8.01 | 107.5 | 0.85469 | 12.5 |
48 690 | 24.7 | Alton | 7 | 2.12 | 6.36 | 67.56 | 1.35568 | 7.84 |
30 580 | 15.5 | Akron | 7 | 1.68 | 5.04 | 42.44 | - | 4.92 |
Aluminum-Alloy 6201 Conductors Sized by Standard Areas |
1 750 000 | 886.7 | | 61 | 4.3 | 38.7 | 2,429 | 0.03781 | 253 |
1 500 000 | 760 | | 61 | 3.98 | 35.82 | 2,081 | 0.04414 | 217 |
1 250 000 | 633.3 | | 61 | 3.63 | 32.67 | 1,733 | 0.05306 | 180 |
1 000 000 | 506.7 | | 37 | 4.18 | 29.26 | 1,388 | 0.06597 | 146 |
900 000 | 456 | | 37 | 3.96 | 27.72 | 1,249 | 0.07351 | 132 |
800 000 | 405.4 | | 37 | 3.73 | 26.11 | 1,109 | 0.08285 | 117 |
750 000 | 380 | | 37 | 3.62 | 25.34 | 1,041 | 0.08796 | 110 |
700 000 | 354.7 | | 37 | 3.49 | 24.43 | 970.6 | 0.09464 | 102 |
650 000 | 329.4 | | 37 | 3.37 | 23.59 | 901.3 | 0.1015 | 95 |
600 000 | 304 | | 37 | 3.23 | 22.61 | 832 | 0.11049 | 91.5 |
550 000 | 278.7 | | 37 | 3.1 | 21.7 | 762.9 | 0.11995 | 83.9 |
500 000 | 253.4 | | 19 | 4.12 | 20.6 | 693.6 | 0.13224 | 74.7 |
450 000 | 228 | | 19 | 3.91 | 19.55 | 624.4 | 0.14683 | 67.3 |
400 000 | 202.7 | | 19 | 3.69 | 18.45 | 555.1 | 0.16486 | 59.8 |
350 000 | 177.3 | | 19 | 3.45 | 17.25 | 485.5 | 0.1886 | 52.3 |
300 000 | 152 | | 19 | 3.19 | 15.95 | 416.6 | 0.22059 | 46.8 |
250 000 | 126.7 | | 19 | 2.91 | 14.55 | 346.9 | 0.26509 | 39 |
211 600 | 107.2 | | 7 | 4.42 | 13.26 | 293.7 | 0.31188 | 32.7 |
167 800 | 85 | | 7 | 3.93 | 11.79 | 232.7 | 0.3945 | 25.9 |
133 100 | 67.4 | | 7 | 3.5 | 10.5 | 184.7 | 0.49738 | 20.5 |
105 600 | 53.5 | | 7 | 3.12 | 9.36 | 146.5 | 0.62592 | 17 |
66 360 | 33.6 | | 7 | 2.47 | 7.41 | 92.14 | 0.9987 | 10.7 |
41 740 | 21.1 | | 7 | 1.96 | 5.88 | 57.89 | 1.586 | 6.72 |
26 240 | 13.3 | | 7 | 1.55 | 4.65 | 36.44 | - | 4.22 |
All Aluminum Alloy 1120 AAAC/1120 [AS 1531 - Standard]
CODENAME AAAC1120 | Construction | Calculation cross-section | Approx.Over all diameter | Approx.Over all weight | Maximum DC resistance at 20oC | Calculated breaking load | Equivalent Aluminum area |
| No. x mm | mm2 | mm | kg/km | Ω/km | kN | mm2 |
Chlorine | 7 x 2.50 | 34.36 | 7.50 | 94.3 | 0.864 | 8.18 | 32.8 |
Chromium | 7 x 2.75 | 41.58 | 8.25 | 113 | 0.713 | 9.91 | 39.7 |
Fluorine | 7 x 3.00 | 49.48 | 9.00 | 135 | 0.599 | 11.8 | 47.2 |
Helium | 7 x 3.75 | 77.28 | 11.3 | 211 | 0.383 | 17.6 | 73.7 |
Hydrogen | 7 x 4.50 | 111.3 | 13.5 | 304 | 0. 266 | 24.3 | 106 |
Iodine | 7 x 4.75 | 124.0 | 14.3 | 339 | 0.239 | 27.1 | 118 |
Krypton | 19 x 3.25 | 157.6 | 16.3 | 433 | 0.189 | 37.4 | 150 |
Lutetium | 19 x 3.50 | 182.8 | 17.5 | 503 | 0.163 | 41.7 | 173 |
Neon | 19 x 3.75 | 209.8 | 18.8 | 576 | 0.142 | 47.8 | 199 |
Nitrogen | 37 x 3.00 | 261.6 | 21.0 | 721 | 0.114 | 62.2 | 248 |
Nobelium | 37 x 3.25 | 307.0 | 22.8 | 845 | 0.097 3 | 72.8 | 291 |
Oxygen | 19 x 4.75 | 336.7 | 23.8 | 924 | 0.088 4 | 73.6 | 320 |
Phosphorus | 37 x 3.75 | 408.5 | 26.3 | 1,120 | 0.073 1 | 93.1 | 387 |
Selenium | 61 x 3.25 | 506.1 | 29.3 | 1,400 | 0.059 2 | 114 | 478 |
Silicon | 61 x 3.50 | 586.9 | 31.5 | 1,620 | 0.051 1 | 127 | 555 |
Sulfur | 61 x 3.75 | 673.7 | 33.8 | 1,860 | 0.044 4 | 145 | 636 |
All Aluminum Alloy 6201 AAAC/6201 [AS 1531 - Standard]
CODENAME AAAC1120 | Construction | Calculation cross-section | Approx.Over all diameter | Approx.Over all weight | Maximum DC resistance at 20oC | Calculated breaking load | Equivalent Aluminum area |
| No. x mm | mm2 | mm | kg/km | Ω/km | kN | mm2 |
Diamond | 7 x 2.50 | 34.36 | 7.50 | 94.3 | 0.967 | 9.64 | 29.3 |
Dolomite | 7 x 2.75 | 41.58 | 8.25 | 113 | 0.799 | 11.6 | 35.4 |
Emerald | 7 x 3.00 | 49.48 | 9.00 | 135 | 0.671 | 13.9 | 42.2 |
Garnet | 7 x 3.75 | 77.28 | 11.3 | 211 | 0.430 | 21.7 | 65.8 |
Jade | 7 x 4.50 | 111.3 | 13.5 | 304 | 0.298 | 31.2 | 94.8 |
Jasper | 7 x 4.75 | 124.0 | 14.3 | 339 | 0.268 | 34.8 | 106 |
Opal | 19 x 3.25 | 157.6 | 16.3 | 433 | 0.212 | 44.2 | 134 |
Patronite | 19 x 3.50 | 182.8 | 17.5 | 503 | 0.183 | 51.3 | 155 |
Pearl | 19 x 3.75 | 209.8 | 18.8 | 576 | 0.159 | 58.8 | 178 |
Ruby | 37 x 3.00 | 261.6 | 21.0 | 721 | 0.128 | 73.5 | 221 |
Ruthenium | 37 x 3.25 | 307.0 | 22.8 | 845 | 0.109 | 86.1 | 260 |
Rutile | 19 x 4.75 | 336.7 | 23.8 | 924 | 0.099 1 | 94.4 | 285 |
Sapphire | 37 x 3.75 | 408.5 | 26.3 | 1,120 | 0.081 9 | 115 | 345 |
Spinel | 61 x 3.25 | 506.1 | 29.3 | 1,400 | 0.066 2 | 135 | 427 |
Tantalum | 61 x 3.50 | 586.9 | 31.5 | 1,620 | 0.057 2 | 156 | 495 |
Topaz | 61 x 3.75 | 673.7 | 33.8 | 1,860 | 0.049 8 | 179 | 568 |