Construction
All Aluminum Conductors (AAC) is a concentric-lay-stranded conductor consisting of hard drawn aluminum wires available in both single layer and multi-layer constructions.
Standard
All Aluminum Conductors (AAC) can be supplied to meet various International Standards and National standard as follows:
TCVN 5064:1994, SD 1995
BS 215/1
IEC61089
ASTMB231
AS 1531
However, LS VINA Cable & System can also supply a range of alternative designs to meet customer-specified requirements.
 -section.JPG)
TCVN 5064:1994, SĐ 1995
Nominal Cross-section area | Construction | Calculated Cross-section area | Approx. Overall diameter | Approx. Overall weight | Maximum DC resistance at 20oC | Minimum breaking load |
mm2 | No. x mm | mm2 | mm | kg/km | Ω/km | N |
16 | 7 x 1.70 | 15.9 | 5.10 | 43.3 | 1.8007 | 3,021 |
25 | 7 x 2.13 | 24.9 | 6.39 | 68.0 | 1.1489 | 4,500 |
35 | 7 x 2.51 | 34.6 | 7.53 | 94.5 | 0.8347 | 5,913 |
50 | 7 x 3.00 | 49.5 | 9.00 | 134.9 | 0.5748 | 8,198 |
70 | 7 x 3.55 | 69.3 | 10.65 | 188.9 | 0.4131 | 11,288 |
95 | 7 x 4.10 | 92.4 | 12.30 | 252.0 | 0.3114 | 14,784 |
120 | 19 x 2.80 | 117.0 | 14.00 | 320.6 | 0.2459 | 19,890 |
150 | 19 x 3.15 | 148.0 | 15.75 | 405.8 | 0.1944 | 24,420 |
185 | 19 x 3.50 | 182.8 | 17.50 | 501.0 | 0.1574 | 29,832 |
240 | 19 x 4.00 | 238.7 | 20.00 | 654.3 | 0.1205 | 38,192 |
300 | 37 x 3.15 | 288.3 | 22.05 | 794.1 | 0.1000 | 47,569 |
400 | 37 x 3.66 | 389.2 | 25.62 | 1,072.1 | 0.0740 | 63,420 |
IEC 61089 Standard – A1 Conductor
Nominal Cross-section area | Construction | Calculated Cross-section area | Approx. Overall diameter | Approx. Overall weight | Maximum DC resistance at 20oC | Rated strength |
mm2 | No. x mm | mm2 | mm | kg/km | Ω/km | N |
10 | 7 x 1.35 | 10.02 | 4.05 | 27.4 | 2.8633 | 1.95 |
16 | 7 x 1.71 | 16.08 | 5.12 | 43.8 | 1.7896 | 3.04 |
25 | 7 x 2.13 | 24.94 | 6.40 | 68.4 | 1.1458 | 4.50 |
40 | 7 x 2.70 | 40.08 | 8.09 | 109.4 | 0.7158 | 6.80 |
63 | 7 x 3.39 | 63.18 | 10.2 | 172.3 | 0.4545 | 10.39 |
100 | 19 x 2.59 | 100.10 | 12.9 | 274.8 | 0.2877 | 17.00 |
125 | 19 x 2.89 | 124.63 | 14.5 | 343.6 | 0.2302 | 21.25 |
160 | 19 x 3.27 | 159.57 | 16.4 | 439.8 | 0.1798 | 26.40 |
200 | 19 x 3.66 | 199.90 | 18.3 | 549.7 | 0.1439 | 32.00 |
250 | 19 x 4.09 | 249.63 | 20.5 | 687.1 | 0.1151 | 40.00 |
315 | 37 x 3.29 | 314.55 | 23.0 | 867.9 | 0.0916 | 51.97 |
400 | 37 x 3.71 | 410.79 | 26.0 | 1,102.0 | 0.0721 | 64.00 |
450 | 37 x 3.94 | 451.11 | 27.5 | 1,239.8 | 0.0641 | 72.00 |
500 | 37 x 4.15 | 500.48 | 29.0 | 1,377.6 | 0.0577 | 80.00 |
560 | 37 x 4.39 | 333.96 | 30.7 | 1,542.9 | 0.0515 | 89.60 |
630 | 61 x 3.63 | 631.30 | 32.6 | 1,733.3 | 0.0458 | 100.80 |
710 | 61 x 3.85 | 710.14 | 34.6 | 1,959.1 | 0.0407 | 113.60 |
800 | 61 x 4.09 | 801.43 | 36.8 | 2,207.4 | 0.0361 | 128.00 |
900 | 61 x 4.33 | 898.25 | 39.0 | 2,483.3 | 0.0321 | 144.00 |
1,000 | 61 x 4.57 | 1,000.58 | 41.1 | 2,759.2 | 0.0289 | 160.00 |
1,120 | 91 x 3.96 | 1,120.78 | 43.5 | 3,093.5 | 0.0258 | 179.20 |
1,250 | 91 x 4.18 | 1,248.77 | 46.0 | 3,452.6 | 0.0231 | 200.00 |
1,400 | 91 x 4.43 | 1,402.62 | 48.7 | 3,868.9 | 0.0207 | 224.00 |
1,500 | 91 x 4.58 | 1,499.21 | 50.4 | 4,143.1 | 0.0193 | 240.00 |
ASTM B321 Standard
ASTM B231 Standard All aluminum Alloy conductors | Wire No. | Wire Diameter | Approx.Over all diameter | Approx.Over all weight | Maximum DC resistance at 20oC | Rated strength |
Conductor Size | | CODE WORDS | | | | | | |
cmils or AWG | mm2 | | No. | mm | mm | kg/km | Ω/km | kN |
3 500 000 | 1773 | Bluebonnet | 127 | 4.22 | 54.81 | 4,977 | 0.01653 | 261 |
3 000 000 | 1520 | Trillium | 127 | 3.90 | 50.75 | 4,226 | 0.01927 | 223 |
2 750 000 | 1393 | Bitterroot | 91 | 4.42 | 48.57 | 3,872 | 0.02083 | 205 |
2 500 000 | 1267 | Lupine | 91 | 4.21 | 46.30 | 3,519 | 0.02292 | 186 |
2 250 000 | 1140 | Sagebrush | 91 | 3.99 | 43.92 | 3,166 | 0.02547 | 167 |
2 000 000 | 1013 | Cowslip | 91 | 3.77 | 41.40 | 2,787 | 0.02866 | 153 |
1 750 000 | 886.7 | Jessamine | 61 | 4.30 | 38.73 | 2,442 | 0.03239 | 132 |
1 590 000 | 805.7 | Coreopsis | 61 | 4.10 | 36.90 | 2,216 | 0.03568 | 120 |
1 510 500 | 765.4 | Gladiolus | 61 | 4.00 | 35.98 | 2,108 | 0.03752 | 114 |
1 431 000 | 725.1 | Carnation | 61 | 3.89 | 35.02 | 1,997 | 0.03961 | 108 |
1 351 000 | 694.8 | Columbine | 61 | 3.78 | 34.02 | 1,884 | 0.04197 | 104 |
1 272 000 | 644.5 | Narcissus | 61 | 3.67 | 33.01 | 1,774 | 0.04458 | 98.1 |
1 192 500 | 604.2 | Hawthorn | 61 | 3.55 | 31.96 | 1,662 | 0.04757 | 93.5 |
1 113 000 | 564.0 | Marigold | 61 | 3.43 | 30.89 | 1,553 | 0.05092 | 87.3 |
1 033 500 | 523.7 | Bluebell | 37 | 4.25 | 29.71 | 1,441 | 0.05489 | 78.8 |
1 033 500 | 523.7 | Larkspur | 61 | 3.31 | 29.76 | 1,442 | 0.05485 | 81.3 |
1 000 000 | 506.7 | Hawkweed | 37 | 4.18 | 29.23 | 1,395 | 0.05671 | 76.2 |
1 000 000 | 506.7 | Camellia | 61 | 3.25 | 29.26 | 1,394 | 0.05675 | 78.3 |
954 000 | 483.4 | Magnolia | 37 | 4.08 | 28.55 | 1,331 | 0.05944 | 72.6 |
954 000 | 483.4 | Goldenrod | 61 | 3.18 | 28.60 | 1,331 | 0.05939 | 75.0 |
900 000 | 456.0 | Cockscomb | 37 | 3.96 | 27.73 | 1,256 | 0.06299 | 68.4 |
900 000 | 456.0 | Snapdragon | 61 | 3.09 | 27.77 | 1,256 | 0.06297 | 70.8 |
795 000 | 402.8 | Arbutus | 37 | 3.72 | 26.07 | 1,109 | 0.07129 | 61.8 |
795 000 | 402.8 | Lilac | 61 | 2.90 | 26.11 | 1,110 | 0.07127 | 63.8 |
750 000 | 380.0 | Petunia | 37 | 3.62 | 25.32 | 1,046 | 0.07559 | 58.6 |
750 000 | 380.0 | Cattail | 61 | 2.82 | 25.35 | 1,046 | 0.07558 | 60.3 |
715 500 | 362.6 | Violet | 37 | 3.53 | 24.73 | 998.5 | 0.07923 | 56.7 |
715 500 | 362.6 | Nasturtium | 61 | 2.75 | 24.76 | 998.5 | 0.07926 | 58.4 |
700 000 | 354.7 | Verbena | 37 | 3.49 | 24.45 | 975.7 | 0.08105 | 55.4 |
700 000 | 354.7 | Flag | 61 | 2.72 | 24.48 | 975.8 | 0.08106 | 57.1 |
650 000 | 329.4 | Heuchera | 37 | 3.37 | 23.58 | 907.4 | 0.08717 | 51.7 |
636 000 | 322.3 | Orchid | 37 | 3.33 | 23.31 | 886.9 | 0.08918 | 50.4 |
600 000 | 304.0 | Meadowsweet | 37 | 3.23 | 22.63 | 836.3 | 0.09461 | 47.5 |
556 500 | 282.0 | Dahlia | 19 | 4.35 | 21.73 | 775.8 | 0.1019 | 43.3 |
556 500 | 282.0 | Mistletoe | 37 | 3.12 | 21.80 | 775.7 | 0.1020 | 44.3 |
500 000 | 253.3 | Zinnia | 19 | 4.12 | 20.60 | 697.1 | 0.1134 | 38.9 |
500 000 | 253.3 | Hyacinth | 37 | 2.95 | 20.66 | 696.8 | 0.1136 | 40.5 |
477 000 | 241.7 | Cosmos | 19 | 4.02 | 20.12 | 664.8 | 0.1190 | 37.0 |
477 000 | 241.7 | Syringa | 37 | 2.88 | 20.18 | 664.8 | 0.1190 | 38.6 |
450 000 | 228.0 | Goldentuft | 19 | 3.91 | 19.55 | 627.6 | 0.1260 | 35.0 |
397 500 | 201.4 | Canna | 19 | 3.67 | 18.38 | 554.9 | 0.1426 | 31.6 |
350 000 | 177.3 | Daffodil | 19 | 3.45 | 17.24 | 487.9 | 0.1621 | 28.4 |
336 400 | 170.5 | Tulip | 19 | 3.38 | 16.91 | 469.5 | 0.1685 | 27.3 |
300 000 | 152.0 | Peony | 19 | 3.19 | 15.97 | 418.3 | 0.1889 | 24.3 |
266 800 | 135.2 | Daisy | 7 | 4.96 | 14.88 | 372.3 | 0.2123 | 21.4 |
266 800 | 135.2 | Laurel | 19 | 3.01 | 15.05 | 372.2 | 0.2125 | 22.1 |
250 000 | 126.7 | Sneezewort | 7 | 4.80 | 14.40 | 348.8 | 0.2267 | 20.1 |
250 000 | 126.7 | Valerian | 19 | 2.91 | 14.57 | 348.6 | 0.2269 | 20.7 |
4/0 | 107.2 | Oxlip | 7 | 4.42 | 13.25 | 295.2 | 0.2680 | 17.0 |
3/0 | 85.0 | Phlox | 7 | 3.93 | 11.80 | 233.9 | 0.3381 | 13.5 |
2/0 | 67.4 | Aster | 7 | 3.50 | 10.51 | 185.7 | 0.4259 | 11.1 |
1/0 | 53.5 | Poppy | 7 | 3.12 | 9.357 | 147.2 | 0.5372 | 8.84 |
1 | 42.4 | Pansy | 7 | 2.78 | 8.328 | 116.6 | 0.6783 | 7.30 |
2 | 33.6 | Iris | 7 | 2.47 | 7.422 | 92.6 | 0.8539 | 5.99 |
4 | 21.1 | Rose | 7 | 1.96 | 5.883 | 58.2 | 1.359 | 3.91 |
6 | 13.3 | Peachbell | 7 | 1.56 | 4.662 | 36.6 | 2.164 | 2.53 |
BS 215: Part 1 Standard
BS EN 50182:2001 – All Aluminum Conductors in the United Kingdom – Type AL1
CODE NAMES | | Calculated cross-section area | Conductor Construction | Approx. Overall diameter | Approx. Overall weight | Maximum DC resistance at 20oC | Rated strength |
| Old Code | mm2 | No. x mm | mm | kg/km | Ω/km | kN |
23-AL1 | MIDGE | 23.3 | 7 x 2.06 | 6.18 | 63.8 | 1.224 9 | 4.20 |
27-AL1 | GNAT | 26.9 | 7 x 2.21 | 6.63 | 73.4 | 1.064 3 | 4.83 |
37-AL1 | MOSQUITO | 36.9 | 7 x 2.59 | 7.77 | 100.8 | 0.774 9 | 6.27 |
43-AL1 | LADYBIRD | 42.8 | 7 x 2.79 | 8.37 | 117.0 | 0.667 8 | 7.28 |
53-AL1 | ANT | 52.8 | 7 x 3.10 | 9.30 | 144.4 | 0.540 9 | 8.72 |
64-AL1 | FLY | 63.6 | 7 x 3.40 | 10.2 | 173.7 | 0.449 7 | 10.49 |
74-AL1 | BLUEBOTTLE | 73.6 | 7 x 3.66 | 11.0 | 201.3 | 0.388 0 | 11.78 |
79-AL1 | EARWIG | 78.6 | 7 x 3.78 | 11.3 | 214.7 | 0.363 8 | 12.57 |
84-AL1 | GRASSHOPPER | 84.1 | 7 x 3.91 | 11.7 | 229.7 | 0.340 0 | 13.45 |
96-AL1 | CLEGG | 95.6 | 7 x 4.17 | 12.5 | 261.3 | 0.298 9 | 15.30 |
106-AL1 | WASP | 106.0 | 7 x 4.39 | 13.2 | 289.6 | 0.269 7 | 16.95 |
106-AL1 | BEETLE | 106.4 | 19 x 2.67 | 13.4 | 292.4 | 0.270 1 | 18.08 |
132-AL1 | BEE | 132.0 | 7 x 4.90 | 14.7 | 360.8 | 0.216 5 | 21.12 |
158-AL1 | HORNET | 157.6 | 19 x 3.25 | 16.3 | 433.2 | 0.182 3 | 26.01 |
186-AL1 | CATERPILLAR | 185.9 | 19 x 3.53 | 17.7 | 511.1 | 0.154 6 | 29.75 |
213-AL1 | CHAFER | 213.2 | 19 x 3.78 | 18.9 | 586.0 | 0.134 8 | 34.12 |
238-AL1 | SPIDER | 237.6 | 19 x 3.99 | 20.0 | 652.9 | 0.121 0 | 38.01 |
266-AL1 | COCKROACH | 265.7 | 19 x 4.22 | 21.1 | 730.4 | 0.108 1 | 42.52 |
323-AL1 | BUTTERFLY | 322.7 | 19 x 4.65 | 23.3 | 886.8 | 0.089 1 | 51.63 |
373-AL1 | MOTH | 373.1 | 19 x 5.00 | 25.0 | 1 025.3 | 0.077 0 | 59.69 |
372-AL1 | DRONE | 372.4 | 37 x 3.58 | 25.1 | 1 027.1 | 0.077 4 | 59.59 |
415-AL1 | CENTIPEDE | 415.2 | 37 x 3.78 | 26.5 | 1 145.1 | 0.069 5 | 66.43 |
486-AL1 | MAYBUG | 486.1 | 37 x 4.09 | 28.6 | 1 340.6 | 0.059 3 | 77.78 |
530-AL1 | SCORPION | 529.8 | 37 x 4.27 | 29.9 | 1 461.2 | 0.054 4 | 84.77 |
628-AL1 | CICADA | 628.3 | 37 x 4.65 | 32.6 | 1 732.9 | 0.045 9 | 100.54 |
AS 1531 - Standard
Codename AAC1350 | Construction | Calculated Cross-section area | Approx. Overall diameter | Approx. Overall weight | Maximum DC resistance at 20oC | Calculated breaking load | Equivalent Aluminum area |
| No. x mm | mm2 | mm | kg/km | Ω/km | kN | mm2 |
LEO | 7 x 2.50 | 34.36 | 7.50 | 94.3 | 0.833 | 5.71 | 33.9 |
LEONIDS | 7 x 2.75 | 41.58 | 8.25 | 113 | 0.689 | 6.72 | 41.1 |
LIBRA | 7 x 3.00 | 49.48 | 9.00 | 135 | 0.579 | 7.98 | 48.9 |
MARS | 7 x 3.75 | 77.28 | 11.3 | 211 | 0.370 | 11.8 | 76.3 |
MERCURY | 7 x 4.50 | 111.3 | 13.5 | 304 | 0.258 | 16.9 | 110 |
MOON | 7 x 4.75 | 124.0 | 14.3 | 339 | 0.232 | 18.9 | 122 |
NEPTUNE | 19 x 3.25 | 157.6 | 16.3 | 433 | 0.183 | 24.7 | 154 |
ORION | 19 x 3.50 | 182.8 | 17.5 | 503 | 0.157 | 28.7 | 180 |
PLUTO | 19 x 3.75 | 209.8 | 18.8 | 576 | 0.137 | 31.9 | 206 |
SATURN | 37 x 3.00 | 261.6 | 21.0 | 721 | 0.110 | 42.2 | 256 |
SIRIUS | 37 x 3.25 | 307.0 | 22.8 | 845 | 0.094 | 48.2 | 301 |
TAURUS | 19 x 4.75 | 336.7 | 23.8 | 924 | 0.0857 | 51.3 | 331 |
TRITON | 37 x 3.75 | 408.5 | 26.3 | 1,120 | 0.0706 | 62.2 | 400 |
URANUS | 61 x 3.25 | 506.1 | 29.3 | 1,400 | 0.0572 | 75.2 | 495 |
URSULA | 61 x 3.50 | 586.9 | 31.5 | 1,620 | 0.0493 | 87.3 | 574 |
VENUS | 61 x 3.75 | 673.7 | 33.8 | 1,860 | 0.0429 | 97.2 | 659 |