LS Cable & System overhead wire is composed of ACSR and overhead ground wire. They are normally installed on steel towers, and recently the usage of high-capacity conductors for high-capacity transmission among power cables is increasing
Construction
AACSR is a concentrically stranded conductor composed of one or more layers of aluminum alloy wire stranded with a high-strength coated steel core. The core may be single wire or stranded depending on the size.
Steel core wires are protected from corrosion by galvanization. Additional corrosion protection for conductor is available through the application of grease.
The proportions of aluminum alloy and steel can be varied to obtain the relation between current carrying capacity and mechanical strength best suited to each application.
Standard
Aluminum Alloy conductor Steel Reinforced can be supplied to meet various International standards and National standard as follows:
IEC 1089 - International standard
ASTM B 711 - American standard
DIN 48206 - German standard
NFC 34-125 - French standards
AS 3607 Standard
However, LS VINA Cable & System can also supply a range of alternative designs to meet customer-specified Requirements.
Application
Aluminum Conductors, Steel-Reinforced (ACSR) can be used in Medium, High and Extra-High voltage transmission lines; also used for primary and secondary distribution lines. The combination of aluminum and steel in the conductor design offers both efficient conductivity and high tensile strength making ACSR the most economical solution for overhead power transmission and distribution projects.
IEC 61089 Standard – A3/S1 A Conductor
CODE NUMBER | Cross-section area | Conductor Construction | Approx. Overall diameter | Approx. Overall weight | Maximum DC resistance at 20oC | Rated strength | ||
Al-Alloy | Steel | Al-Alloy | Steel | |||||
| mm2 | mm2 | No.xmm | No.xmm | mm | kg/km | Ω/km | kN |
16 | 18.6 | 3.10 | 6 x 1.99 | 1 x 1.99 | 6.0 | 75.1 | 1.7934 | 9.67 |
25 | 29.0 | 4.84 | 6 x 2.48 | 1 x 2.48 | 7.5 | 117.3 | 1.1478 | 14.96 |
40 | 46.5 | 7.75 | 6 x 3.14 | 1 x 3.14 | 9.4 | 187.7 | 0.7174 | 23.63 |
63 | 73.2 | 12.20 | 6 x 3.94 | 1 x 3.94 | 11.8 | 295.6 | 0.4555 | 36.48 |
100 | 116 | 6.46 | 18 x 2.87 | 1 x 2.87 | 14.3 | 369.9 | 0.2880 | 45.12 |
125 | 145 | 8.07 | 18 x 3.21 | 1 x 3.21 | 16.0 | 462.3 | 0.2304 | 56.08 |
125 | 145 | 23.70 | 26 x 2.67 | 7 x 2.07 | 16.9 | 585.4 | 0.2310 | 74.88 |
160 | 186 | 10.30 | 18 x 3.63 | 1 x 3.63 | 18.1 | 591.6 | 0.1800 | 69.92 |
160 | 186 | 30.30 | 26 x 3.02 | 7 x 2.35 | 19.1 | 749.4 | 0.1805 | 94.94 |
200 | 232 | 12.90 | 18 x 4.05 | 1 x 4.05 | 20.3 | 739.8 | 0.1440 | 87.40 |
200 | 232 | 37.80 | 26 x 3.37 | 7 x 2.62 | 21.4 | 936.7 | 0.1444 | 118.67 |
250 | 290 | 28.50 | 22 x 4.10 | 7 x 2.28 | 23.2 | 1023.2 | 0.1154 | 124.02 |
250 | 290 | 47.30 | 26 x 3.77 | 7 x 2.93 | 23.9 | 1170.9 | 0.1155 | 145.43 |
315 | 366 | 25.30 | 45 x 3.22 | 7 x 2.15 | 25.7 | 1207.9 | 0.0917 | 148.56 |
315 | 366 | 59.60 | 26 x 4.23 | 7 x 3.29 | 26.8 | 1475.3 | 0.0917 | 180.86 |
400 | 465 | 32.10 | 45 x 3.63 | 7 x 2.42 | 29.0 | 1533.9 | 0.0722 | 183.03 |
400 | 465 | 60.20 | 54 x 3.31 | 7 x 3.31 | 29.8 | 1764.9 | 0.0723 | 217.32 |
450 | 523 | 36.10 | 45 x 3.85 | 7 x 2.55 | 30.8 | 1725.6 | 0.0642 | 205.91 |
450 | 523 | 67.80 | 54 x 3.51 | 7 x 3.51 | 31.6 | 1974.2 | 0.0643 | 239.26 |
500 | 581 | 40.20 | 45 x 4.05 | 7 x 2.70 | 32.4 | 1917.3 | 0.0578 | 228.79 |
500 | 581 | 75.30 | 54 x 3.70 | 7 x 3.70 | 33.3 | 2193.6 | 0.0578 | 265.84 |
560 | 651 | 45.00 | 45 x 4.29 | 7 x 2.86 | 34.3 | 2147.4 | 0.0516 | 256.24 |
560 | 651 | 82.40 | 54 x 3.92 | 19 x 2.35 | 35.3 | 2444.0 | 0.0516 | 298.92 |
630 | 732 | 31.60 | 72 x 3.60 | 7 x 2.40 | 36.0 | 2269.4 | 0.0459 | 266.64 |
630 | 732 | 92.70 | 54 x 4.15 | 19 x 2.49 | 37.4 | 2749.5 | 0.0459 | 336.28 |
710 | 825 | 35.60 | 72 x 3.82 | 7 x 2.55 | 36.2 | 2557.6 | 0.0407 | 300.50 |
710 | 825 | 104.80 | 54 x 4.41 | 19 x 2.65 | 39.7 | 3098.6 | 0.0407 | 378.98 |
800 | 930 | 40.20 | 72 x 4.05 | 7 x 2.70 | 40.5 | 2881.8 | 0.0361 | 338.59 |
800 | 930 | 77.50 | 84 x 3.75 | 7 x 3.75 | 41.3 | 3175.1 | 0.0362 | 378.01 |
900 | 1,046 | 45.20 | 72 x 4.30 | 7 x 2.87 | 43.0 | 3242.0 | 0.0321 | 380.91 |
900 | 1,046 | 87.10 | 84 x 3.98 | 7 x 3.98 | 43.8 | 3572.0 | 0.0322 | 425.26 |
1,000 | 1,162 | 94.60 | 84 x 4.20 | 19 x 2.52 | 46.2 | 3954.1 | 0.0289 | 473.86 |
1,120 | 1,301 | 106.00 | 84 x 4.44 | 19 x 2.66 | 48.9 | 4428.6 | 0.0258 | 530.72 |
ASTM B711 Standard
Nominal cross-section area | Conductor Construction | Approx. Overall diameter | Approx. Overall weight | Maximum DC resistance at 20oC | Rated strength | ||
Al-Alloy | Galvanized Steel | Al-Alloy | Galvanized Steel | ||||
mm2 | mm2 | No.xmm | No.xmm | mm | kg/km | Ω/km | kN |
1250 | 102 | 84 x 4.35 | 19 x 2.61 | 47.8 | 4,255 | 0.0270 | 490 |
1120 | 91 | 84 x 4.12 | 19 x 2.47 | 45.3 | 3,816 | 0.0300 | 439 |
1000 | 81 | 84 x 3.89 | 19 x 2.33 | 42.8 | 3,400 | 0.0337 | 391 |
900 | 73 | 84 x 3.69 | 19 x 2.21 | 40.6 | 3,060 | 0.0374 | 355 |
800 | 101 | 54 x 4.34 | 19 x 2.60 | 39.0 | 3,003 | 0.0420 | 363 |
710 | 90 | 54 x 4.09 | 19 x 2.45 | 36.8 | 2,664 | 0.0474 | 322 |
630 | 80 | 54 x 3.85 | 19 x 2.31 | 34.6 | 2,365 | 0.0534 | 286 |
560 | 71 | 54 x 3.63 | 19 x 2.18 | 32.7 | 2,104 | 0.0601 | 257 |
500 | 63 | 54 x 3.43 | 19 x 2.06 | 30.9 | 1,878 | 0.0673 | 229 |
450 | 59 | 54 x 3.26 | 19 x 1.98 | 29.5 | 1,706 | 0.0748 | 215 |
400 | 91 | 30 x 4.12 | 19 x 2.47 | 28.8 | 1,818 | 0.0842 | 237 |
400 | 65 | 26 x 4.43 | 7 x 3.45 | 28.1 | 1,616 | 0.0842 | 207 |
355 | 81 | 30 x 3.88 | 19 x 2.33 | 27.2 | 1,614 | 0.0950 | 211 |
355 | 58 | 26 x 4.17 | 7 x 3.24 | 26.4 | 1,430 | 0.0950 | 183 |
315 | 72 | 30 x 3.66 | 19 x 2.20 | 25.6 | 1,438 | 0.107 | 190 |
315 | 52 | 26 x 3.93 | 7 x 3.06 | 24.9 | 1,272 | 0.107 | 163 |
280 | 65 | 30 x 3.45 | 7 x 3.45 | 24.2 | 1,286 | 0.120 | 171 |
280 | 46 | 26 x 3.70 | 7 x 2.88 | 23.4 | 1,127 | 0.120 | 144 |
250 | 58 | 30 x 3.26 | 7 x 3.26 | 22.8 | 1,149 | 0.135 | 156 |
250 | 41 | 26 x 3.50 | 7 x 2.72 | 22.2 | 1,008 | 0.135 | 129 |
224 | 52 | 30 x 3.08 | 7 x 3.08 | 21.6 | 1,025 | 0.150 | 139 |
224 | 36 | 26 x 3.31 | 7 x 2.57 | 21.0 | 901 | 0.150 | 118 |
200 | 47 | 30 x 2.91 | 7 x 2.91 | 20.4 | 915 | 0.168 | 124 |
200 | 32 | 26 x 3.13 | 7 x 2.43 | 19.8 | 805 | 0.168 | 106 |
180 | 42 | 30 x 2.76 | 7 x 2.76 | 19.3 | 823 | 0.187 | 112 |
180 | 29 | 26 x 2.97 | 7 x 2.31 | 18.8 | 731 | 0.187 | 95.1 |
160 | 38 | 30 x 2.61 | 7 x 2.61 | 18.3 | 736 | 0.210 | 106 |
160 | 26 | 26 x 2.80 | 7 x 2.18 | 17.7 | 646 | 0.210 | 85.6 |
140 | 33 | 30 x 2.44 | 7 x 2.44 | 17.1 | 643 | 0.240 | 87.4 |
140 | 23 | 26 x 2.62 | 7 x 2.04 | 16.6 | 565 | 0.240 | 75.0 |
NFC 34-125 Equal steel wire and aluminum wire conductor
BS EN 50182:2001 Aluminum alloy conuductors steel reinforced in France - Type AL4/ST6C
CODE NAME | Calculated cross-section area | Conductor Construction | Approx. Overall diameter | Approx. Overall weight | Maximum DC resistance at 20oC | Rated strength | ||
Al-Alloy | Steel | Al-Alloy | Steel | |||||
| mm2 | mm2 | No.xmm | No.xmm | mm | kg/km | Ω/km | DaN |
PHLOX 37.7 | 28 | 9.42 | 9 x 2.0 | 3 x 2.0 | 8.32 | 152 | 1.176 | 2,285 |
PHLOX 59.7 | 38 | 21.99 | 12 x 2.0 | 7 x 2.0 | 10 | 276 | 0.882 | 4,415 |
PHLOX 75.5 | 48 | 27.83 | 12 x 2.25 | 7 x 2.25 | 11.25 | 348 | 0.697 | 5,585 |
PHLOX 116.2 | 57 | 59.69 | 18 x 2.0 | 19 x 2.00 | 14 | 624 | 0.59 | 10,490 |
PHLOX 147.l | 72 | 75.54 | 18 x 2.25 | 19 x 2.25 | 15.75 | 790 | 0.467 | 13,280 |
PASTEL 147.1 | 119 | 27.83 | 30 x 2.25 | 7 x 2.25 | 15.75 | 547 | 0.279 | 7,910 |
PHLOX 181.6 | 88 | 93.27 | 18 x 2.50 | 19 x 2.50 | 17.5 | 975 | 0.378 | 16,020 |
PASTEL 181.6 | 147 | 34.36 | 30 x 2.50 | 7 x 2.50 | 17.5 | 672 | 0.226 | 9,630 |
PHLOX 228 | 111 | 116.99 | 18 x 2.80 | 19 x 2.80 | 19.6 | 1,225 | 0.3 | 20,100 |
PASTEL 228 | 185 | 43.1 | 30 x 2.80 | 7 x 2.80 | 19.6 | 848 | 0.18 | 12,080 |
PHLOX 288 | 140 | 148.07 | 18 x 3.15 | 19 x 3.15 | 22.05 | 1,550 | 0.238 | 24,990 |
PASTEL 288 | 234 | 54.55 | 30 x 3.15 | 7 x 3.15 | 22.05 | 1,070 | 0.142 | 15,130 |
PASTEL 299 | 206 | 93.27 | 42 x 2.50 | 19 x 2.50 | 22.5 | 1,300 | 0.162 | 19,850 |
PHLOX 376 | 148 | 227.83 | 24 x 2.80 | 37 x 2.80 | 25.2 | 2,200 | 0.226 | 36,930 |
NFC 34-125 Non-Equal steel wire and aluminum wire conductor
BS EN 50182:2001 Aluminum alloy conuductors steel reinforced in France - Type AL4/ST6C
CODE NAME | Calculated cross-section area | Conductor Construction | Approx. Overall diameter | Approx. Overall weight | Maximum DC resistance at 20oC | Minimum breaking load | ||
Al-Alloy | Steel | Al-Alloy | Steel | |||||
| mm2 | mm2 | No.xmm | No.xmm | mm | kg/km | Ω/km | DaN |
PHLOX 94.1 | 51.95 | 42.12 | 15 x 2.10 | 19 x 1.68 | 12.6 | 481 | 0.642 | 7,795 |
PASTEL 412 | 325.72 | 85.95 | 32 x 3.60 | 19 x 2.40 | 26.4 | 1,593 | 0.103 | 22,380 |
PETUNIA 612 | 507.83 | 104.79 | 66 x 3.13 | 19 x 2.65 | 32.1 | 2,245 | 0.0657 | 31,260 |
PETUNIA 865 | 717.33 | 148.06 | 66 x 3.72 | 19 x 3.15 | 38.1 | 3,174 | 0.0465 | 43,030 |
POLYGONUM 1185 | 955.66
| 272.82
| 54 x 2.80 66 x 3.47 | 37 x 2.80
| 44.7
| 4,475
| 0.0349
| 63,210
|
DIN 48206
BS EN 50182:2001 Aluminum alloy conuductors steel reinforced in Germany - Type AL3/ST1A
CODE WORD | Nominal cross-section area | Conductor Construction | Approx. Overall diameter | Approx. Overall weight | Maximum DC resistance at 20oC | Rated strength | Current carying capacity | ||
Al-Alloy | Steel | Al-Alloy | Steel | ||||||
| mm2 | mm2 | No.xmm | No.xmm | mm | kg/km | Ω/km | kN | A |
16 / 2.5 | 15.27 | 2.54 | 6 x 1.80 | 1 x 1.80 | 5.4 | 62 | 2.18 | 7.48 | 100 |
25 / 4 | 23.86 | 3.98 | 6 x 2.25 | 1 x 2.25 | 6.75 | 97 | 1.3952 | 11.71 | 135 |
35 / 6 | 34.35 | 5.73 | 6 x 2.70 | 1 x 2.70 | 8.1 | 140 | 0.9689 | 16.85 | 165 |
44 / 32 | 43.98 | 31.67 | 14 x 2.00 | 7 x 2.40 | 11.2 | 373 | 0.7625 | 50.27 | - |
50 / 8 | 48.25 | 8.04 | 6 x 3.20 | 1 x 3.20 | 9.6 | 196 | 0.6898 | 23.66 | 200 |
50 / 30 | 51.17 | 29.85 | 12 x 2.33 | 7 x 2.33 | 11.65 | 378 | 0.6547 | 50.24 | - |
70 / 12 | 69.89 | 11.4 | 26 x 1.85 | 7 x 1.44 | 11.72 | 284 | 0.4791 | 33.99 | 270 |
95 / 15 | 94.39 | 15.33 | 26 x 2.15 | 7 x 1.67 | 13.61 | 383 | 0.3547 | 45.82 | 330 |
95 / 55 | 96.51 | 56.3 | 12 x 3.20 | 7 x 3.20 | 16 | 714 | 0.3471 | 94.75 | - |
105 / 75 | 105.67 | 75.55 | 14 x 3.10 | 19 x 2.25 | 17.45 | 899 | 0.3174 | 120.14 | - |
120 / 20 | 121.57 | 19.85 | 26 x 2.44 | 7 x 1.90 | 15.46 | 494 | 0.2754 | 59.14 | 385 |
120 / 70 | 122.15 | 71.25 | 12 x 3.60 | 7 x 3.60 | 18 | 904 | 0.2742 | 119.12 | - |
125 / 30 | 127.92 | 29.85 | 30 x 2.33 | 7 x 2.33 | 16.31 | 590 | 0.2621 | 72.8 | 400 |
150 / 25 | 148.86 | 24.25 | 26 x 2.70 | 7 x 2.10 | 17.1 | 604 | 0.2249 | 72.36 | 445 |
170 / 40 | 171.77 | 40.08 | 30 x 2.70 | 7 x 2.70 | 18.9 | 794 | 0.1952 | 97.75 | 490 |
185 / 30 | 183.78 | 29.85 | 26 x 3.00 | 7 x 2.33 | 18.99 | 744 | 0.1822 | 89.22 | 505 |
210 / 35 | 209.1 | 34.09 | 26 x 3.20 | 7 x 2.49 | 20.27 | 848 | 0.1601 | 101.67 | 555 |
210 / 50 | 212.06 | 49.48 | 30 x 3.00 | 7 x 3.00 | 21 | 979 | 0.1581 | 120.68 | 575 |
230 / 30 | 230.91 | 29.85 | 24 x 3.50 | 7 x 2.33 | 20.99 | 874 | 0.1449 | 103.08 | 595 |
240 / 40 | 243.05 | 39.49 | 26 x 3.45 | 7 x 2.68 | 21.84 | 985 | 0.1378 | 118.02 | 605 |
265 / 35 | 263.66 | 34.09 | 24 x 3.74 | 7 x 2.49 | 22.43 | 998 | 0.1269 | 117.71 | 640 |
300 / 50 | 304.26 | 49.48 | 26 x 3.86 | 7 x 3.00 | 24.44 | 1,233 | 0.1101 | 147.79 | 700 |
305 / 40 | 304.62 | 39.49 | 54 x 2.68 | 7 x 2.68 | 24.12 | 1,155 | 0.1101 | 136.12 | 700 |
340 / 30 | 339.29 | 29.85 | 48 x 3.00 | 7 x 2.33 | 24.99 | 1,174 | 0.0988 | 134.94 | 740 |
380 / 50 | 381.7 | 49.48 | 54 x 3.00 | 7 x 3.00 | 27 | 1,448 | 0.0879 | 170.56 | 790 |
385 / 35 | 386.04 | 34.09 | 48 x 3.20 | 7 x 2.49 | 26.67 | 1,336 | 0.0868 | 153.69 | 800 |
435 / 55 | 434.29 | 56.3 | 54 x 3.20 | 7 x 3.20 | 28.8 | 1,647 | 0.0772 | 194.06 | 845 |
450 / 40 | 448.71 | 39.49 | 48 x 3.45 | 7 x 2.68 | 28.74 | 1,553 | 0.0747 | 178.48 | 865 |
490 / 65 | 490.28 | 63.55 | 54 x 3.40 | 7 x 3.40 | 30.6 | 1,860 | 0.0684 | 219.07 | 905 |
550 / 70 | 549.65 | 71.25 | 54 x 3.60 | 7 x 3.60 | 32.4 | 2,085 | 0.061 | 245.6 | 960 |
560 / 50 | 561.7 | 49.48 | 48 x 3.86 | 7 x 3.00 | 32.16 | 1,943 | 0.0597 | 223.48 | 980 |
680 / 85 | 678.58 | 85.95 | 54 x 4.00 | 19 x 2.40 | 36 | 2,564 | 0.0494 | 300.84 | 1,080 |
NOTE Guideline values of current carrying capacity are valid up to a frequency of 60 Hz, assuming a wind velocity of 0,6 m/s,the ambient temperature of 35 °C and a conductor temperature of 70 °C.
For special applications, when there is no air turbulence, the values should be reduced by 30 %.
AS 3607 – Aluminum alloy 1120 conductors
CODE NAMES | Nominal Cross Section area | Conductor Construction | Approx. Overall diameter | Approx. Overall weight | Maximum DC resistance at 20oC | Minimum breaking load | Equivalent aluminum area | |
| Aluminum | Steel | ||||||
| mm2 | No.xmm | No.xmm | mm | kg/km | Ω/km | kN | mm2 |
APPLE | 49.48 | 6 x 3.00 | 1 x 3.00 | 9.0 | 171 | 0.700 | 18.3 | 40.3 |
BANANA | 77.31 | 6 x 3.75 | 1 x 3.75 | 11.3 | 268 | 0.448 | 27.9 | 63.0 |
CHERRY | 120.4 | 6 x 4.75 | 7 x 1.60 | 14.3 | 402 | 0.279 | 40.7 | 101 |
FIG | 182.8 | 18 x 3.50 | 1 x 3.50 | 17.5 | 552 | 0.173 | 51.5 | 164 |
GRAPE | 181.6 | 30 x 2.50 | 7 x 2.50 | 17.5 | 677 | 0.203 | 74.4 | 139 |
LEMON | 261.5 | 30 x 3.00 | 7 x 3.00 | 21.0 | 973 | 0.141 | 107 | 200 |
LYCHEE | 306.9 | 30 x 3.25 | 7 x 3.25 | 22.8 | 1,140 | 0.120 | 126 | 235 |
LIME | 356.0 | 30 x 3.50 | 7 x 3.50 | 24.5 | 1,320 | 0.104 | 143 | 273 |
MANGO | 431.2 | 54 x 3.00 | 7 x 3.00 | 27.0 | 1,440 | 0.0784 | 149 | 360 |
ORANGE | 506.0 | 54 x 3.25 | 7 x 3.25 | 29.3 | 1,690 | 0.0669 | 174 | 423 |
OLIVE | 586.9 | 54 x 3.50 | 7 x 3.50 | 31.5 | 1,960 | 0.0578 | 197 | 491 |
BS EN 50182:2001 – Aluminum alloy conductors steel reinforced – Type AL2/ST1A
CODE NAMES
| Calculate area | Conductor Construction | Approx. Overall diameter | Approx. Overall weight | Maximum DC resistance at 20oC | Rated strength | |||
Aluminum | Steel | Aluminum | Steel | ||||||
| Old code | mm2 | mm2 | No.xmm | No.xmm | mm | kg/km | Ω/km | kN |
27-AL2/4-ST1A | DA 30 | 26.7 | 4.45 | 6 x 2.38 | 1 x 2.38 | 7.14 | 107.7 | 1.2474 | 13.75 |
47-AL2/8-ST1A | DA 56 | 46.8 | 7.79 | 6 x 3.15 | 1 x 3.15 | 9.45 | 186.6 | 0.7121 | 23.77 |
67-AL2/11-ST1A | DA 78 | 67.3 | 11.2 | 6 x 3.78 | 1 x 3.78 | 11.3 | 271.6 | 0.4945 | 33.55 |
94-AL2/22-ST1A | DA 110 | 94.2 | 22.0 | 30 x 2.00 | 7 x 2.00 | 14.0 | 432.2 | 0.3563 | 56.36 |
106-AL2/25-ST1A | AACSR 106/25 | 106.9 | 24.7 | 30 x 2.12 | 7 x 2.12 | 14.8 | 485.6 | 0.3171 | 63.33 |
119-AL2/28-ST1A | DA 145 | 119.3 | 27.8 | 30 x 2.25 | 7 x 2.25 | 15.8 | 547.0 | 0.2815 | 71.33 |
147-AL2/34-ST1A | DA 180 | 147.3 | 34.4 | 30 x 2.50 | 7 x 2.50 | 17.5 | 675.3 | 0.2280 | 87.03 |
226-AL2/53-ST1A | DA 280 | 226.4 | 52.8 | 30 x 3.10 | 7 x 3.10 | 21.7 | 1038.4 | 0.1483 | 131.71 |
Please find detailed information on LS VINA Cable & System products.
Product managers at LS VINA Cable & System will provide you with detailed
We will reply promptly to inquiries on our products