LS Cable & System overhead wire is composed of ACSR and overhead ground wire. They are normally installed on steel towers, and recently the usage of high-capacity conductors for high-capacity transmission among power cables is increasing
Construction
Aluminum Conductors, Aluminum-Clad Steel Reinforced (ACSR/AW) is a concentric-lay-stranded conductor consisting of aluminum-clad steel central core (AW) with one or more layers of hard drawn stranded aluminum wires. The AW core is a highly resistant steel rod, covered with a thick coating of pure aluminum.
Standard
Aluminum Alloy conductor Aluminum-Clad steel Reinforced can be supplied to meet various International Standards as follows:
IEC 61089 - International standard
ASTM B 549 - American standard
AS 3607 - Australian Standard
However, LS VINA Cable & System can also supply a range of alternative designs to meet customer-specified Requirements.
Application
Aluminum Conductors, Aluminum-Clad Steel Reinforced (ACSR/AW) can be used in Medium, High and Extra-High voltage transmission lines; also used for earth wires. In comparison with ACSR conductors, ACSR/AW conductors have considerable technical and economical advantages in overhead lines. Its lower weight combined with its higher current carrying capacity and corrosion protection provide a longer life cycle, reduction in energy losses and significant cost saving during the operation of the line.
IEC 61089 – Type A1/SA1A Conductors
CODE NUMBER
| Cross-section area | Conductor Construction | Approx. Overall diameter | Approx. Overall weight | Maximum DC resistance at 20oC | Rated strength | ||
Aluminum | Al-Clad Steel | Aluminum | Al-Clad Steel | |||||
| mm2 | mm2 | No.xmm | No.xmm | mm | kg/km | Ω/km | kN |
16 | 15 | 2.56 | 6 x 1.81 | 1 x 1.81 | 5.43 | 59.0 | 1.7923 | 5.91 |
25 | 24 | 4.00 | 6 x 2.26 | 1 x 2.26 | 6.78 | 92.1 | 1.1471 | 9.00 |
40 | 38 | 6.40 | 6 x 2.85 | 1 x 2.85 | 8.55 | 147.4 | 0.7169 | 14.21 |
63 | 60 | 10.08 | 6 x 3.58 | 1 x 3.58 | 10.7 | 232.2 | 0.4552 | 21.17 |
|
|
|
|
|
|
|
|
|
100 | 96 | 16.00 | 6 x 4.51 | 1 x 4.51 | 13.5 | 368.6 | 0.2868 | 31.84 |
125 | 123 | 6.85 | 18 x 2.95 | 1 x 2.95 | 14.8 | 384.3 | 0.2304 | 29.18 |
125 | 120 | 19.6 | 26 x 2.43 | 7 x 1.89 | 15.4 | 460.8 | 0.2308 | 44.49 |
160 | 158 | 8.77 | 18 x 3.34 | 1 x 3.34 | 16.7 | 491.9 | 0.1800 | 36.38 |
160 | 154 | 25.00 | 26 x 2.74 | 7 x 2.13 | 17.4 | 589.8 | 0.1803 | 56.18 |
200 | 197 | 10.96 | 18 x 3.74 | 1 x 3.74 | 18.7 | 614.9 | 0.1440 | 43.62 |
200 | 192 | 31.3 | 26 x 3.07 | 7 x 2.39 | 19.4 | 737.2 | 0.1443 | 69.27 |
|
|
|
|
|
|
|
|
|
250 | 244 | 24.0 | 22 x 3.76 | 7 x 2.09 | 21.3 | 830.9 | 0.1153 | 67.80 |
250 | 240 | 39.1 | 26 x 3.43 | 7 x 2.67 | 21.7 | 921.5 | 0.1154 | 86.58 |
315 | 310 | 21.4 | 45 x 2.96 | 7 x 1.97 | 23.7 | 996.4 | 0.0917 | 78.33 |
315 | 303 | 49.3 | 26 x 3.85 | 7 x 2.99 | 24.4 | 1,161.1 | 0.0916 | 107.58 |
|
|
|
|
|
|
|
|
|
400 | 393 | 27.2 | 45 x 3.34 | 7 x 2.22 | 26.7 | 1,265.3 | 0.0722 | 97.50 |
400 | 387 | 50.2 | 54 x 3.02 | 7 x 3.02 | 27.2 | 1,402.9 | 0.0723 | 124.20 |
450 | 442 | 30.6 | 45 x 3.54 | 7 x 2.36 | 28.3 | 1,423.4 | 0.0642 | 107.48 |
450 | 436 | 56.5 | 54 x 3.21 | 7 x 3.21 | 28.9 | 1,578.2 | 0.0642 | 139.72 |
|
|
|
|
|
|
|
|
|
500 | 492 | 34.0 | 45 x 3.73 | 7 x 2.49 | 29.8 | 1,581.6 | 0.0578 | 119.42 |
500 | 484 | 62.8 | 54 x 3.38 | 7 x 3.38 | 30.4 | 1,753.6 | 0.0578 | 153.99 |
560 | 550 | 38.1 | 45 x3.95 | 7 x 2.63 | 31.6 | 1,771.4 | 0.0516 | 133.75 |
560 | 543 | 68.8 | 54 x 3.58 | 19 x 2.15 | 32.2 | 1,956.3 | 0.0516 | 169.36 |
630 | 619 | 42.8 | 45 x 4.19 | 7 x 2.79 | 33.5 | 1,992.8 | 0.0458 | 150.47 |
630 | 611 | 77.3 | 54 x 3.79 | 19 x 2.28 | 34.2 | 2,200.9 | 0.0459 | 190.52 |
|
|
|
|
|
|
|
|
|
710 | 698 | 48.3 | 45 x 4.44 | 7 x 2.96 | 35.6 | 2,245.8 | 0.0407 | 169.57 |
710 | 688 | 87.2 | 54 x 4.03 | 19 x 2.42 | 36.3 | 2,480.3 | 0.0407 | 214.72 |
800 | 791 | 34.2 | 72 x 3.74 | 7 x 2.49 | 37.4 | 2,412.8 | 0.0361 | 167.67 |
800 | 784 | 65.3 | 84 x 3.45 | 7 x 3.45 | 37.9 | 2,598.9 | 0.0362 | 206.37 |
800 | 775 | 98.2 | 54 x 4.28 | 19 x 2.57 | 38.5 | 2,794.7 | 0.0361 | 241.94 |
900 | 890 | 38.5 | 72 x 3.97 | 7 x 2.65 | 39.7 | 2,714.4 | 0.0321 | 188.63 |
900 | 882 | 73.5 | 84 x 3.66 | 7 x 3.66 | 40.2 | 2,923.8 | 0.0321 | 224.82 |
|
|
|
|
|
|
|
|
|
1,000 | 989 | 42.7 | 72 x 4.18 | 7 x 2.79 | 41.8 | 3,016.0 | 0.0289 | 209.59 |
1,120 | 1,108 | 46.8 | 72 x 4.43 | 19 x 1.77 | 44.3 | 3,372.6 | 0.0258 | 233.48 |
1,120 | 1,098 | 89.4 | 84 x 4.08 | 19 x 2.45 | 44.9 | 3,628.4 | 0.0258 | 282.88 |
1,250 | 1,237 | 52.2 | 72 x 4.68 | 19 x 1.87 | 46.8 | 3,764.1 | 0.0231 | 260.58 |
1,250 | 1,225 | 99.8 | 84 x 4.31 | 19 x 2.59 | 47.4 | 4,049.5 | 0.0231 | 315.72 |
ASTM B549 Standard
CODE WORD | Conductor size | Conductor construction | Approx. Overall diameter | Approx. Overall weight | Maximum DC resistance at 20oC | Rated strength | ||
| Aluminum | Al-Clad Steel | ||||||
| Cmil | AWG | No.xmm | No.xmm | mm | kg/km | Ω/km | kN |
Thrasher/AW | 2312000 | ... | 76 x 4.4298 | 19 x 2.068 | 45.78 | 3,679 | 0.02440 | 246.0 |
Kiwi/AW | 2167000 | ... | 72 x 0.4407 | 7 x 2.939 | 44.07 | 3,366 | 0.02613 | 218.4 |
Bluebird/AW | 2156000 | ... | 84 x 4.0691 | 19 x 2.441 | 44.76 | 3,627 | 0.02594 | 262.4 |
Chukar/AW | 1780000 | ... | 84 x 3.6982 | 19 x 2.220 | 40.68 | 2,996 | 0.03140 | 219.7 |
Falcon/AW | 1590000 | ... | 54 x 4.3586 | 19 x 2.616 | 39.23 | 2,917 | 0.03464 | 235.7 |
Lapwing/AW | 1590000 | ... | 45 x 4.7752 | 7 x 3.183 | 38.19 | 2,598 | 0.03513 | 185.9 |
Parrot/AW | 1510500 | ... | 54 x 4.2469 | 19 x 2.548 | 38.22 | 2,768 | 0.03649 | 223.7 |
Nuthatch/AW | 1510500 | ... | 45 x 4.6533 | 7 x 3.101 | 37.22 | 2,467 | 0.03700 | 176.8 |
Plover/AW | 1431000 | ... | 54 x 4.1351 | 19 x 2.482 | 37.22 | 2,625 | 0.03849 | 212.2 |
Bobolink/AW | 1431000 | ... | 45 x 4.5288 | 7 x 3.020 | 36.23 | 2,336 | 0.03905 | 167.2 |
Martin/AW | 1351500 | ... | 54 x 4.0183 | 19 x 2.410 | 36.16 | 2,478 | 0.04077 | 200.6 |
Dipper/AW | 1351500 | ... | 45 x 4.4018 | 7 x 2.934 | 35.21 | 2,207 | 0.04134 | 157.9 |
Pheasant/AW | 1272000 | ... | 54 x 3.8989 | 19 x 2.339 | 35.09 | 2,333 | 0.04329 | 188.6 |
Bittern/AW | 1272000 | ... | 45 x 4.2697 | 7 x 2.847 | 34.16 | 2,078 | 0.04393 | 148.6 |
Skylark/AW | 1272000 | ... | 36 x 4.7752 | 1 x 4.775 | 33.43 | 1,893 | 0.04431 | 114.3 |
Grackle/AW | 1192500 | ... | 54 x 3.7744 | 19 x 2.266 | 33.97 | 2,188 | 0.04620 | 178.8 |
Bunting/AW | 1192500 | ... | 45 x 4.1351 | 7 x 2.756 | 33.07 | 1,948 | 0.04685 | 139.2 |
Finch/AW | 1113000 | ... | 54 x 3.6474 | 19 x 2.189 | 32.83 | 2,043 | 0.04823 | 166.8 |
Bluejay/AW | 1113000 | ... | 45 x 3.9954 | 7 x 2.664 | 31.96 | 1,819 | 0.05019 | 130.3 |
Curlew/AW | 1033500 | ... | 54 x 3.5128 | 7 x 3.513 | 31.62 | 1,896 | 0.05302 | 158.3 |
Ortolan/AW | 1033500 | ... | 45 x 3.8481 | 7 x 2.565 | 30.78 | 1,688 | 0.05409 | 120.5 |
Tanager/AW | 1033500 | ... | 36 x 4.3028 | 1 x 4.303 | 30.12 | 1,537 | 0.05456 | 93.9 |
Cardinal/AW | 954000 | ... | 54 x 3.3757 | 7 x 3.376 | 30.39 | 1,752 | 0.05741 | 146.3 |
Rail/AW | 954000 | ... | 45 x 3.6982 | 7 x 2.466 | 29.59 | 1,558 | 0.05857 | 113.0 |
Catbrid/AW | 954000 | ... | 36 x 4.1351 | 1 x 4.135 | 28.95 | 1,420 | 0.05908 | 86.7 |
Canary/AW | 900000 | ... | 54 x 3.2791 | 7 x 3.279 | 29.51 | 1,653 | 0.06086 | 137.9 |
Ruddy/AW | 900000 | ... | 45 x 3.5916 | 7 x 2.395 | 28.74 | 1,470 | 0.06208 | 106.8 |
Mallard/AW | 795000 | ... | 30 x 4.1351 | 19 x 2.482 | 28.95 | 1,726 | 0.06690 | 165.0 |
Condor/AW | 795000 | ... | 54 x 3.0810 | 7 x 3.081 | 27.73 | 1,458 | 0.06893 | 123.7 |
Tern/AW | 795000 | ... | 45 x 3.3757 | 7 x 2.250 | 27.01 | 1,298 | 0.07028 | 95.6 |
Drake/AW | 795000 | ... | 26 x 4.4425 | 7 x 3.454 | 28.13 | 1,549 | 0.06814 | 135.7 |
Cuckoo/AW | 795000 | ... | 24 x 4.6228 | 7 x 3.081 | 27.73 | 1,460 | 0.06889 | 122.3 |
Coot/AW | 795000 | ... | 36 x 3.7744 | 1 x 3.774 | 26.42 | 1,183 | 0.07093 | 73.8 |
Redwing/AW | 715500 | ... | 30 x 3.9218 | 19 x 2.352 | 27.45 | 1,552 | 0.07438 | 148.6 |
Starling/AW | 715500 | ... | 26 x 4.2139 | 7 x 3.277 | 26.69 | 1,393 | 0.07571 | 122.3 |
Stilt/AW | 715500 | ... | 24 x 4.3866 | 7 x 2.924 | 26.32 | 1,314 | 0.07650 | 110.3 |
Gannet/AW | 666600 | ... | 26 x 4.0665 | 7 x 3.162 | 25.75 | 1,298 | 0.08128 | 115.6 |
Flamingo/AW | 666600 | ... | 24 x 4.2342 | 7 x 2.822 | 25.40 | 1,225 | 0.08213 | 102.7 |
Egret/AW | 636000 | ... | 30 x 3.6982 | 19 x 2.220 | 25.89 | 1,381 | 0.08365 | 133 |
Sooter/AW | 636000 | ... | 30 x 3.6982 | 7 x 3.698 | 25.89 | 1,391 | 0.0835 | 130.3 |
Grosbeak/AW | 636000 | ... | 26 x 3.9726 | 7 x 3.089 | 25.15 | 1,238 | 0.08518 | 110.3 |
Rook/AW | 636000 | ... | 24 x 4.1351 | 7 x 2.756 | 24.8 | 1,168 | 0.08623 | 97.9 |
Swift/AW | 636000 | ... | 36 x 3.3757 | 1 x 3.376 | 23.63 | 946 | 0.08863 | 60.5 |
Kingbird/AW | 636000 | ... | 18 x 4.7752 | 1 x 4.775 | 23.88 | 1,006 | 0.08779 | 66.7 |
Teal/AW | 605000 | ... | 30 x 3.6068 | 19 x 2.164 | 25.25 | 1,314 | 0.08793 | 126.8 |
Wood Duck/AW | 605000 | ... | 30 x 3.6068 | 7 x 3.607 | 25.25 | 1,323 | 0.08777 | 126.3 |
Squab/AW | 605000 | ... | 26 x 3.8735 | 7 x 3.012 | 24.53 | 1,177 | 0.08958 | 105 |
Peacock/AW | 605000 | ... | 24 x 4.0335 | 7 x 2.690 | 24.21 | 1,112 | 0.09047 | 93.4 |
Eagle/AW | 556500 | ... | 30 x 3.4595 | 7 x 3.459 | 24.21 | 1,217 | 0.09545 | 119.2 |
Dove/AW | 556500 | ... | 26 x 3.7160 | 7 x 2.891 | 23.53 | 1,083 | 0.09736 | 97.4 |
Parakeet/AW | 556500 | ... | 24 x 3.8684 | 7 x 2.578 | 23.2 | 1,022 | 0.0984 | 85.8 |
Ospray/AW | 556500 | ... | 18 x 4.4653 | 1 x 4.465 | 22.33 | 880 | 0.1004 | 58.7 |
Hen/AW | 477000 | ... | 30 x 3.2029 | 7 x 3.203 | 22.42 | 1,043 | 0.1114 | 104.1 |
Hawk/AW | 477000 | ... | 26 x 3.4392 | 7 x 2.675 | 21.78 | 929 | 0.1137 | 84.1 |
Flicker/AW | 477000 | ... | 24 x 3.5814 | 7 x 2.388 | 21.48 | 877 | 0.1148 | 74.3 |
Pelican/AW | 477000 | ... | 18 x 4.1351 | 1 x 4.135 | 20.68 | 755 | 0.1171 | 51.2 |
Lark/AW | 397500 | ... | 30 x 2.9235 | 7 x 2.924 | 20.47 | 869 | 0.1336 | 87.2 |
Ibis/AW | 397500 | ... | 26 x 3.1394 | 7 x 2.441 | 19.88 | 774 | 0.1365 | 70.3 |
Brant/AW | 397500 | ... | 24 x 3.2690 | 7 x 2.179 | 19.61 | 731 | 0.1378 | 62.7 |
Chickadee/AW | 397500 | ... | 18 x 3.7744 | 1 x 3.774 | 18.87 | 628 | 0.1405 | 43.5 |
Oriole/AW | 336400 | ... | 30 x 2.6899 | 7 x 2.690 | 18.83 | 737 | 0.1579 | 74.3 |
Linnet/AW | 336400 | ... | 26 x 2.8880 | 7 x 2.245 | 18.28 | 655 | 0.1612 | 60 |
Merlin/AW | 336400 | ... | 18 x 3.4722 | 1 x 3.472 | 17.36 | 531 | 0.1661 | 38 |
Ostrich/AW | 300000 | ... | 26 x 2.7280 | 7 x 2.121 | 17.27 | 583 | 0.1807 | 53.8 |
Partridge/AW | 266800 | ... | 26 x 2.5730 | 7 x 2.002 | 16.29 | 519 | 0.2031 | 48 |
Waxwing/AW | 266800 | ... | 18 x 3.0912 | 1 x 3.091 | 15.46 | 421 | 0.2095 | 30.3 |
Penguin/AW | 211600 | 0 | 6 x 4.7701 | 1 x 4.770 | 14.31 | 412 | 0.2534 | 34.2 |
Pigeon/AW | 167800 | 0 | 6 x 4.2469 | 1 x 4.247 | 12.74 | 326 | 0.3196 | 28 |
Quail/AW | 133100 | 0 | 6 x 3.7821 | 1 x 3.782 | 11.35 | 259 | 0.403 | 22.8 |
Raven/AW | 105600 | 0 | 6 x 3.3706 | 1 x 3.371 | 10.11 | 205 | 0.5072 | 18.9 |
Robin/AW | 83690 | 1 | 6 x 2.9997 | 1 x 3.000 | 9 | 162 | 0.6404 | 15.3 |
Sparate/AW | 66360 | 2 | 7 x 2.4740 | 1 x 3.299 | 8.247 | 149 | 0.7852 | 15.6 |
Sparrow/AW | 66360 | 2 | 6 x 2.6721 | 1 x 2.672 | 8.016 | 128 | 0.8073 | 12.3 |
Swallow/AW | 52620 | 3 | 6 x 2.3800 | 1 x 2.380 | 7.14 | 103 | - | 9.9 |
Swanate/AW | 41740 | 4 | 7 x 1.9609 | 1 x 2.614 | 6.536 | 93 | 1.25 | 10.1 |
Swan/AW | 41740 | 4 | 6 x 2.1184 | 1 x 2.118 | 6.354 | 81 | 1.285 | 7.9 |
AS 3607
CODE NAMES | Nominal Cross Section area | Conductor Construction | Approx. Overall diameter | Approx. Overall weight | Maximum DC resistance at 20oC | Minimum breaking load | Equivalent aluminum area | |
| Aluminum | Al-Clad Steel | ||||||
| mm2 | No.xmm | No.xmm | mm | kg/km | Ω/km | kN | mm2 |
Angling | 34.36 | 6 x 2.50 | 1 x 2.50 | 7.5 | 113 | 0.923 | 10.6 | 30.7 |
Aquatics | 41.58 | 6 x 2.75 | 1 x 2.75 | 8.3 | 137 | 0.763 | 12.7 | 37.1 |
Archery | 49.48 | 6 x 3.00 | 1 x 3.00 | 9.0 | 163 | 0.641 | 15.1 | 44.1 |
Baseball | 77.31 | 6 x 3.75 | 1 x 3.75 | 11.3 | 254 | 0.410 | 22.3 | 68.9 |
Bowls | 120.4 | 6 x 4.75 | 7 x 1.60 | 14.3 | 385 | 0.259 | 32.7 | 109 |
Cricket | 181.6 | 30 x 2.50 | 7 x 2.50 | 17.5 | 636 | 0.182 | 64.4 | 155 |
Darts | 261.5 | 30 x 3.00 | 7 x 3.00 | 21.0 | 913 | 0.126 | 91.6 | 224 |
Dice | 306.9 | 30 x 3.25 | 7 x 3.25 | 22.8 | 1,070 | 0.108 | 106 | 263 |
Diving | 356.0 | 30 x 3.50 | 7 x 3.50 | 24.5 | 1,240 | 0.0928 | 122 | 305 |
Golf | 431.2 | 54 x 3.00 | 7 x 3.00 | 27.0 | 1,380 | 0.0726 | 120 | 390 |
Gymnastics | 506.0 | 54 x 3.25 | 7 x 3.25 | 29.3 | 1,620 | 0.0619 | 139 | 457 |
Hurdles | 586.9 | 54 x 3.50 | 7 x 3.50 | 31.5 | 1,880 | 0.0533 | 159 | 530 |
Lacrosse | 672.0 | 54 x 3.75 | 19 x 2.25 | 33.8 | 2,150 | 0.0465 | 180 | 608 |
Skating | 16.84 | 3 x 1.75 | 4 x 1.75 | 5.3 | 83 | 2.750 | 12.3 | 10.3 |
Soccer | 34.36 | 3 x 2.50 | 4 x 2.50 | 7.5 | 171 | 1.340 | 24.9 | 21.1 |
Swimming | 49.48 | 4 x 3.00 | 3 x 3.00 | 9.0 | 218 | 0.807 | 28.9 | 35.0 |
Tennis | 77.31 | 4 x 3.75 | 3 x 3.75 | 11.3 | 340 | 0.517 | 42.6 | 54.7 |
BS 215:Part 2 and ASTM B502 70 Standard(*)
CODE NAMES | Nominal Cross Section area | Conductor Construction | Approx. Overall diameter | Approx. Overall weight | Maximum DC resistance at 20oC | Rated strength | |
| Aluminum | Al-Clad Steel | |||||
| mm2 | No.xmm | No.xmm | mm | kg/km | Ω/km | kN |
GOPHER | 25 | 6 x 2.36 | 1 x 2.36 | 7.08 | 100.8 | 1.035 | 9.90 |
WEASEL | 30 | 6 x 2.59 | 1 x 2.59 | 7.77 | 121.4 | 0.8592 | 11.79 |
FERRET | 40 | 6 x 3.00 | 1 x 3.00 | 9.00 | 163.0 | 0.6404 | 15.69 |
RABBIT | 50 | 6 x 3.35 | 1 x 3.35 | 10.05 | 203.2 | 0.5136 | 19.05 |
HORSE | 70 | 12 x 2.79 | 7 x 2.79 | 13.95 | 486.0 | 0.3286 | 64.06 |
DOG | 100 | 6 x 4.72 | 7 x 1.57 | 14.15 | 377.8 | 0.2619 | 32.98 |
WOLF | 150 | 30 x 2.59 | 7 x 2.59 | 18.13 | 680.7 | 0.1694 | 71.58 |
DINGO | 150 | 18 x 3.35 | 1 x 3.35 | 16.75 | 495.0 | 0.1781 | 36.37 |
LYNX | 175 | 30 x 2.79 | 7 x 2.79 | 19.53 | 790.3 | 0.1460 | 82.61 |
CARACAL | 175 | 18 x 3.61 | 1 x 3.61 | 18.05 | 575.0 | 0.1534 | 41.46 |
PANTHER | 200 | 30 x 3.00 | 7 x 3.00 | 21.00 | 913.7 | 0.1263 | 95.42 |
JAGUAR | 200 | 18 x 3.86 | 1 x 3.86 | 19.30 | 657.2 | 0.1342 | 46.56 |
ZEBRA | 400 | 54 x 3.18 | 7 x 3.18 | 28.62 | 1,554.0 | 0.06456 | 137.90 |
(*)REFERENCE
DIN 48200 Teil 8 / 48204-1974(*)
Nominal Cross-section area | Calculated cross section | Conductor Construction | Approx.Overall diameter | Approx.Overall Weight | Maximum DC resistance at 20oC | Rated strength | ||
| Aluminum | Al-Clad Steel | Aluminum | Al-Clad Steel | ||||
| mm2 | mm2 | No.x mm | No.x mm | mm | kg/km | Ω/km | kN |
16 / 2.5 | 15.3 | 2.54 | 6 x 1.80 | 1 x 1.80 | 5.4 | 58.6 | 1.779 | 5.95 |
25 / 4 | 23.8 | 3.98 | 6 x 2.25 | 1 x 2.25 | 6.8 | 91.6 | 1.139 | 9.20 |
35 / 6 | 34.3 | 5.73 | 6 x 2.70 | 1 x 2.70 | 8.1 | 131.9 | 0.7906 | 12.95 |
44 / 32 | 44.0 | 31.67 | 14 x 2.00 | 7 x 2.40 | 11.2 | 331.0 | 0.5282 | 47.05 |
50 / 8 | 48.3 | 8.04 | 6 x 3.20 | 1 x 3.20 | 9.6 | 185.2 | 0.5629 | 17.90 |
50 / 30 | 51.2 | 29.85 | 12 x 2.33 | 7 x 2.33 | 11.7 | 338.7 | 0.4712 | 45.75 |
70 / 12 | 69.9 | 11.40 | 26 x 1.85 | 7 x 1.44 | 11.7 | 268.3 | 0.3915 | 26.90 |
95 / 15 | 94.4 | 15.33 | 26 x 2.15 | 7 x 1.67 | 13.6 | 361.8 | 0.2899 | 35.90 |
95 / 55 | 96.5 | 66.30 | 12 x 3.20 | 7 x 3.20 | 16.0 | 638.9 | 0.2498 | 85.20 |
105 / 75 | 105.7 | 75.55 | 14 x 3.10 | 19 x 2.25 | 17.5 | 794.1 | 0.2203 | 110.40 |
120 / 20 | 121.6 | 19.85 | 26 x 2.44 | 7 x 1.90 | 15.5 | 466.9 | 0.2250 | 45.85 |
120 / 70 | 122.0 | 71.25 | 12 x 3.60 | 7 x 3.60 | 18.0 | 808.7 | 0.1974 | 99.55 |
125 / 30 | 127.9 | 29.85 | 30 x 2.33 | 7 x 2.33 | 16.3 | 550.6 | 0.2093 | 59.30 |
150 / 25 | 148.9 | 24.25 | 26 x 2.70 | 7 x 2.10 | 17.1 | 571.1 | 0.1838 | 55.50 |
170 / 40 | 171.8 | 40.08 | 30 x 2.70 | 7 x 2.70 | 18.9 | 739.5 | 0.1559 | 78.95 |
185 / 30 | 183.8 | 29.85 | 26 x 3.00 | 7 x 2.33 | 19.0 | 704.6 | 0.1489 | 67.70 |
210 / 35 | 209.1 | 34.09 | 26 x 3.20 | 7 x 2.49 | 20.3 | 802.3 | 0.1308 | 76.55 |
210 / 50 | 212.1 | 49.48 | 30 x 3.00 | 7 x 3.00 | 21.0 | 913.1 | 0.1263 | 96.65 |
230 / 30 | 230.9 | 28.85 | 24 x 3.50 | 7 x 2.33 | 21.0 | 834.1 | 0.1197 | 74.55 |
240 / 40 | 243.0 | 39.49 | 26 x 3.45 | 7 x 2.68 | 21.8 | 931.8 | 0.1126 | 88.40 |
265 / 35 | 263.7 | 34.09 | 24 x 3.74 | 7 x 2.49 | 22.4 | 952.5 | 0.1048 | 84.60 |
300 / 50 | 304.3 | 49.48 | 26 x 3.85 | 7 x 3.00 | 24.5 | 1,167 | 0.0899 | 109.50 |
305 / 40 | 304.6 | 39.49 | 54 x 2.68 | 7 x 2.68 | 24.1 | 1,103 | 0.0909 | 101.15 |
340 / 30 | 339.3 | 29.85 | 48 x 3.00 | 7 x 2.33 | 25.0 | 1,134 | 0.0827 | 93.95 |
380 / 50 | 382.0 | 49.48 | 54 x 3.00 | 7 x 3.00 | 27.0 | 1,382 | 0.0725 | 125.25 |
385 / 35 | 386.0 | 34.09 | 48 x 3.20 | 7 x 2.49 | 26.7 | 1,291 | 0.0727 | 105.90 |
435 / 55 | 434.3 | 56.30 | 54 x 3.20 | 7 x 3.20 | 28.8 | 1,572 | 0.0638 | 141.20 |
450 / 40 | 448.7 | 39.49 | 48 x 3.45 | 7 x 2.68 | 28.7 | 1,500 | 0.0625 | 122.05 |
490 / 65 | 490.3 | 63.55 | 54 x 3.40 | 7 x 3.40 | 30.6 | 1,774 | 0.0565 | 154.05 |
495 / 35 | 494.1 | 34.09 | 45 x 3.74 | 7 x 2.49 | 29.9 | 1,594 | 0.0571 | 121.90 |
510 / 45 | 510.2 | 45.28 | 48 x 3.68 | 7 x 2.87 | 30.7 | 1,708 | 0.0549 | 138.30 |
550 / 70 | 550.0 | 71.25 | 54 x 3.60 | 7 x 3.60 | 32.4 | 1,990 | 0.0504 | 168.75 |
560 / 50 | 561.7 | 49.48 | 48 x 3.86 | 7 x 3.00 | 32.2 | 1,878 | 0.0500 | 150.60 |
570 / 40 | 571.2 | 39.49 | 45 x 4.02 | 7 x 2.68 | 32.2 | 1,823 | 0.0494 | 139.85 |
650 / 45 | 653.5 | 45.28 | 45 x 4.30 | 7 x 2.87 | 34.4 | 2,106 | 0.0432 | 159.55 |
680 / 85 | 678.6 | 85.95 | 54 x 4.00 | 19 x 2.40 | 36.0 | 2,445 | 0.0409 | 214.15 |
1045 / 45 | 1,045.6 | 45.28 | 72 x 4.30 | 7 x 2.87 | 43.0 | 3,207 | 0.0274 | 221.85 |
(*)REFERENCE
BS EN 50182:2001 – Aluminum alloy conductors, Aluminum clad steel reinforced – Type AL1/20SA
CODE NAMES
| Calculate area | Conductor Construction | Approx. Overall diameter | Approx. Overall weight | Maximum DC resistance at 20oC | Rated strength | |||
Aluminum | Steel | Aluminum | Steel | ||||||
| Old code | mm2 | mm2 | No.xmm | No.xmm | mm | kg/km | Ω/km | kN |
484-AL1/34-20SA | Rail AW | 483.84 | 33.54 | 45 x 3.5 | 7 x 2.47 | 29.61 | 1557.7 | 0.0584 | 117.9 |
Please find detailed information on LS VINA Cable & System products.
Product managers at LS VINA Cable & System will provide you with detailed
We will reply promptly to inquiries on our products