Construction
Bare stranded hard-drawn copper conductor is a concentric-lay-stranded conductor consisting of hard drawn copper wires available in both single layer and multi-layer constructions.
Standard
Bare stranded hard-drawn copper conductor can be supplied to meet various National Standards as follows :
TCVN 5064:1994, SD 1995
BS 7884
DIN 48201/1
AS 1746
However, LS VINA Cable & System can also supply a range of alternative designs to meet customer-specified requirements.

TCVN 5064:1994, SĐ 1995
Nominal Cross-section area | Construction | Calculated Cross-section area | Approx. Overall diameter | Approx. Overall weight | Maximum DC resistance at 20oC | Minimum breaking load |
mm2 | No. x mm | mm2 | mm | kg/km | Ω/km | N |
16 | 7 x 1.70 | 15.9 | 5.10 | 142.66 | 1.1573 | 6,031 |
25 | 7 x 2.13 | 24.9 | 6.39 | 223.96 | 0.7336 | 9,463 |
35 | 7 x 2.51 | 34.6 | 7.53 | 311.00 | 0.5238 | 13,141 |
50 | 7 x 3.00 | 49.4 | 9.00 | 444.28 | 0.3688 | 17,455 |
70 | 19 x 2.13 | 67.7 | 10.65 | 610.90 | 0.2723 | 27,115 |
95 | 19 x 2.51 | 94.6 | 12.55 | 848.32 | 0.1944 | 37,637 |
120 | 19 x 2.80 | 117.0 | 14.00 | 1055.67 | 0.1560 | 46,845 |
150 | 19 x 3.15 | 148.0 | 15.75 | 1336.08 | 0.1238 | 55,151 |
185 | 37 x 2.51 | 183.0 | 17.57 | 1660.13 | 0.1001 | 73,303 |
240 | 37 x 2.84 | 234.0 | 19.88 | 2125.35 | 0.0789 | 93,837 |
300 | 37 x 3.15 | 288.0 | 22.05 | 2614.66 | 0.0637 | 107,422 |
400 | 37 x 3.66 | 389.0 | 25.62 | 3529.85 | 0.0471 | 144,988 |
BS 7884-1997
Nominal Cross-section area | Construction | Calculated Cross-section area | Approx. Overall diameter | Approx. Overall weight | Maximum DC resistance at 20oC | Minimum breaking load |
mm2 | No. x mm | mm2 | mm | kg/km | Ω/km | N |
10 | 7 x 1.35 | 10.02 | 4.05 | 89.8 | 1.82900 | 3,752 |
14 | 7 x 1.60 | 14.07 | 4.80 | 126.2 | 1.30300 | 5,267 |
16 | 3 x 2.65 | 16.55 | 5.70 | 148.3 | 1.10600 | 6,194 |
16 | 7 x 1.70 | 15.89 | 5.10 | 142.4 | 1.15400 | 5,946 |
25 | 7 x 2.10 | 24.25 | 6.30 | 217.3 | 0.75630 | 9,073 |
32 | 3 x 3.75 | 33.13 | 8.06 | 296.9 | 0.55200 | 12,400 |
32 | 7 x 2.46 | 33.27 | 7.38 | 298.2 | 0.54970 | 12,442 |
35 | 7 x 2.50 | 34.36 | 7.50 | 308.0 | 0.53370 | 12,860 |
50 | 7 x 3.00 | 49.48 | 9.00 | 443.5 | 0.37060 | 18,520 |
50 | 19 x 1.80 | 48.35 | 9.00 | 435.8 | 0.38190 | 17,700 |
70 | 7 x 3.55 | 69.29 | 10.65 | 621.1 | 0.26460 | 25,930 |
70 | 19 x 2.10 | 65.81 | 10.50 | 593.2 | 0.28060 | 24,090 |
95 | 19 x 2.50 | 93.27 | 12.50 | 840.7 | 0.19800 | 34,140 |
100 | 7 x 4.30 | 101.65 | 12.90 | 911.2 | 0.18100 | 36,540 |
120 | 19 x 2.80 | 116.99 | 14.00 | 1,055 | 0.15780 | 42,830 |
125 | 19 x 2.90 | 125.50 | 14.50 | 1,131 | 0.14710 | 45,940 |
150 | 19 x 3.20 | 152.81 | 16.00 | 1,377 | 0.12080 | 55,940 |
150 | 37 x 2.25 | 147.11 | 15.75 | 1,334 | 0.12640 | 53,880 |
185 | 19 x 3.55 | 188.06 | 17.75 | 1,695 | 0.09815 | 68,860 |
185 | 37 x 2.50 | 181.62 | 17.50 | 1,647 | 0.10240 | 66,490 |
DIN 48201/1
Nominal Cross-section | Construction | Calculation cross-section | Approx.Overall diameter | Approx.Overall weight | Minimum breaking load | Current carrying Capacity(*) |
mm2 | No. x mm | mm2 | mm | kg/km | kN | A |
10 | 7 x 1.35 | 10.02 | 4.05 | 90 | 4.02 | 90 |
16 | 7 x 1.70 | 15.89 | 5.10 | 143 | 6.37 | 125 |
25 | 7 x 2.10 | 24.25 | 6.30 | 218 | 9.72 | 160 |
35 | 7 x 2.50 | 34.36 | 7.50 | 310 | 13.77 | 200 |
50 | 7 x 3.00 | 49.48 | 9.00 | 446 | 19.84 | 250 |
50 | 19 x 1.80 | 48.35 | 9.00 | 437 | 19.38 | 250 |
70 | 19 x 2.10 | 65.81 | 10.50 | 596 | 26.38 | 310 |
95 | 19 x 2.50 | 93.27 | 12.50 | 845 | 37.39 | 380 |
120 | 19 x 2.80 | 116.99 | 14.00 | 1,060 | 46.90 | 440 |
150 | 37 x 2.25 | 147.11 | 15.80 | 1,337 | 58.98 | 510 |
185 | 37 x 2.50 | 181.62 | 17.50 | 1,649 | 72.81 | 585 |
240 | 61 x 2.25 | 242.54 | 20.30 | 2,209 | 97.23 | 700 |
300 | 61 x 2.50 | 299.43 | 22.50 | 2,725 | 120.04 | 800 |
400 | 61 x 2.89 | 400.14 | 26.00 | 3,640 | 160.42 | 960 |
500 | 61 x 3.23 | 499.83 | 29.10 | 4,545 | 200.38 | 1,110 |
(*) Guideline values of current carrying capacity are valid up to a frequency of 60Hz, assuming a wind velocity of 0,6m/s,the ambient temperature of 35oC and a conductor temperature of 70oC.
For special applications, when there is no air turbulence, the values should be reduced by 30%.
AS 1746 - Standard
Construction | Calculated Cross-section area | Approx. Overall diameter | Approx. Overall weight | Maximum DC resistance at 20oC | Minimum breaking load | Equivalent Aluminum area |
No. x mm | mm2 | mm | kg/km | Ω/km | N | mm2 |
7 x 1.00 | 5.498 | 3.00 | 49.3 | 3.250 | 2.32 | 8.68 |
7 x 1.25 | 8.589 | 3.75 | 76.9 | 2.090 | 3.59 | 13.6 |
7 x 1.75 | 16.84 | 5.25 | 151 | 1.060 | 6.89 | 26.6 |
7 x 2.00 | 21.99 | 6.00 | 197 | 0.815 | 8.89 | 34.7 |
7 x 2.75 | 41.58 | 8.25 | 375 | 0.433 | 16.2 | 65.3 |
19 x 1.75 | 45.70 | 8.75 | 413 | 0.395 | 18.3 | 71.7 |
19 x 2.00 | 59.70 | 10.00 | 538 | 0.303 | 23.6 | 93.6 |
7 x 3.50 | 67.35 | 10.50 | 607 | 0.268 | 25.4 | 106 |
7 x 3.75 | 77.28 | 11.25 | 696 | 0.233 | 28.8 | 121 |
37 x 1.75 | 88.99 | 12.25 | 806 | 0.203 | 35.6 | 139 |
19 x 2.75 | 112.9 | 13.75 | 1,020 | 0.160 | 43.1 | 177 |
19 x 3.00 | 134.3 | 15.00 | 1,210 | 0.134 | 50.8 | 211 |
37 x 2.50 | 181.6 | 17.50 | 1,640 | 0.0996 | 70.3 | 284 |
37 x 2.75 | 219.8 | 19.25 | 1,990 | 0.0823 | 83.9 | 344 |
37 x 3.00 | 261.6 | 21 | 2,370 | 0.0691 | 98.9 | 409 |
61 x 2.75 | 362.3 | 24.75 | 3,290 | 0.05 | 138 | 566 |